Name | Current Place |
Total Points |
Max Log | Max Elevated Deadlift | Farmer's Hold For Time | |||
---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (lbs) |
Points | Score (+mm:ss) |
Points | |||
Novice Women (Single Class) | ||||||||
Kim Van | ||||||||
Melissa Sirard | ||||||||
Sarah Sandoval | ||||||||
Open W MW (165-) | ||||||||
Gina Benigno | ||||||||
Coral Finn | ||||||||
Open W SHW (+) | ||||||||
Brynn Nielsen | ||||||||
Masters W HW (+) | ||||||||
Rosalinda Barratt | ||||||||
Teen W HW (165+) | ||||||||
Veda Dickson | ||||||||
Novice Men (Single Class) | ||||||||
AJ Sandoval | ||||||||
Open M LW (181-) | ||||||||
Jonathan Hamrick | ||||||||
Open M MW (220-) | ||||||||
Brandon Barratt | ||||||||
Joel Hammer | ||||||||
Open M HW (275-) | ||||||||
Gabe Deal | ||||||||
Connor Finn | ||||||||
James Hamman | ||||||||
Matt Dewhurst | ||||||||
Masters M MW (198-) | ||||||||
Joshua Jump | ||||||||
Masters M MW (220-) | ||||||||
Nick Buderus | ||||||||
Masters M LW 50+ | ||||||||
Carl Mohler | ||||||||
Masters M HW 50+ | ||||||||
Peter Miles | ||||||||
Teen M HW (220+) | ||||||||
Lepiro Kantai |