Name | Current Place |
Total Points |
Max Log Press | Max Elevated Deadlift | Farmers Hold (Max Time) | |||
---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (lbs) |
Points | Score (+mm:ss) |
Points | |||
Novice W HW (165+) | ||||||||
Ashley Taylor | ||||||||
Open W SHW (+) | ||||||||
Myah Greene | ||||||||
Jacquis Robertson | ||||||||
Open W HW (181-) | ||||||||
Brandyce Gordon | ||||||||
Masters W MW (165-) | ||||||||
Jenny Morgan | ||||||||
Novice M LW (220-) | ||||||||
Eric Beltran | ||||||||
Luis Saldana | ||||||||
Austin Varga | ||||||||
Tony Ambrogio | ||||||||
Novice M HW (220+) | ||||||||
Jimmy Kounelis | ||||||||
Emmanuel Vazquez | ||||||||
Open M MW (198-) | ||||||||
Eric Breker | ||||||||
Ronald Piwcewicz | ||||||||
David Gonser | ||||||||
Open M MW (220-) | ||||||||
Matt Moeller | ||||||||
Open M HW (242-) | ||||||||
Chance Dorsey | ||||||||
Open M HW (275-) | ||||||||
Ross Degenkolb | ||||||||
Open M SHW (+) | ||||||||
Coty Anderson | ||||||||
Tyler Calabrese | ||||||||
Evan Young | ||||||||
Masters M MW (220-) | ||||||||
Mike Pelegrino | ||||||||
Masters M HW (+) | ||||||||
Mike Buzonik | ||||||||
Greg Wahle | ||||||||
Dave Hellyer | ||||||||
Sean Seibert | ||||||||
Teen M LW (220-) | ||||||||
Kael Poulsen | ||||||||
Teen M HW (220+) | ||||||||
COLTON Panosh |