Name | Current Place |
Total Points |
Max Log Press | Max Axle Deadlift | Dinnie Lift | |||
---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (lbs) |
Points | Score (lbs) |
Points | |||
Open W LW (137.5-) | ||||||||
Cameron Bell | ||||||||
Open W HW (+) | ||||||||
Hannah Thomas | ||||||||
Masters W HW (+) | ||||||||
Tania Jimenez | ||||||||
Open M MW (198-) | ||||||||
Austin Voutour | ||||||||
Chandler Caudill | ||||||||
Open M HW (+) | ||||||||
Arthur Lohman | ||||||||
Jonathan Arrington | ||||||||
Bam York | ||||||||
Open M MW (231-) | ||||||||
Garrick Clig | ||||||||
Shayne Beavor | ||||||||
Jackson Choate | ||||||||
Masters M SHW (+) | ||||||||
Thane Harrison |