Name | Current Place |
Total Points |
Max Log | Max Axle Deadlift | ||
---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (lbs) |
Points | |||
Open W SHW (+) | ||||||
Jenn Lyle | ||||||
Chelsea Hodges | ||||||
Open W MW (159.5-) | ||||||
Naomi Graves | ||||||
Open W MW (181.5-) | ||||||
Lexi Hauptman | ||||||
Open M SHW (+) | ||||||
Sean Radcliff | ||||||
Andrew Lopez | ||||||
David Auge | ||||||
Tyler Ayscue | ||||||
Tim Buck | ||||||
Open M LW (154-) | ||||||
Hank Talmadge | ||||||
Open M LW (176-) | ||||||
Tyler Dunn | ||||||
Open M MW (198-) | ||||||
Joshua Dargis | ||||||
Open M MW (231-) | ||||||
Steven Bradley | ||||||
Samuel Shugars | ||||||
Geoff Laney | ||||||
Masters M (Single Class) | ||||||
Gennaro Ringley | ||||||
Steven Dunn | ||||||
Greg Popejoy |