Name | Current Place |
Total Points |
Max Log Press | Max Axle Deadlift | ||
---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (lbs) |
Points | |||
Open W HW (+) | ||||||
Brooke Castro | ||||||
Open M LW (176-) | ||||||
Ethan Mohmand | ||||||
Open M HW (+) | ||||||
Graham Hawthorne | ||||||
Richard Acuna | ||||||
Brandon Pinkney | ||||||
Rodney Woodward | ||||||
Emanuele Calcagno | ||||||
Carter Caker | ||||||
Will Dallalis | ||||||
Open M MW (231-) | ||||||
Taylor Ramsey | ||||||
Joseph Ryder | ||||||
Zack Orr |