Name | Current Place |
Total Points |
Max Log Clean & Press | Max 18" Axle Bar Apollon Wheel Deadlift | Carry Medley: Yoke, Frame, and Husafell (or Keg) | |||
---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (lbs) |
Points | Score (mm:ss) |
Points | |||
Novice Women (Single Class) | ||||||||
Casey Evers | ||||||||
Masters Women (Single Class) | ||||||||
Nikki Smith | ||||||||
Kelly Aasen | ||||||||
Open M LW (181-) | ||||||||
Dalton Sawers | ||||||||
Open M MW (220-) | ||||||||
Brandon Lee | ||||||||
Nicholas Bates | ||||||||
Mike Skirvin | ||||||||
Open M HW (242-) | ||||||||
Marshall Valdez | ||||||||
Open M HW (275-) | ||||||||
Neal Schulte | ||||||||
Chris Gallegos | ||||||||
Open M SHW (+) | ||||||||
Wyatt Revelle | ||||||||
Toddrick Anderson | ||||||||
Nate Tharas |