Name | Current Place |
Total Points |
Max Log Press (CBD for Single Arm) | Max Axle Deadlift | ||
---|---|---|---|---|---|---|
Score (kg) |
Points | Score (kg) |
Points | |||
Men Adaptive Standing (Single Class) | ||||||
Joshua Smith | ||||||
Men Under 80kg/176lbs | ||||||
Jonathan Thomas | ||||||
Men Under 105kg/231lbs | ||||||
James Warren | ||||||
Justin Boleware | ||||||
Justin Heines | ||||||
Men Over 105kg/235lbs (Open) | ||||||
Adam Sibley | ||||||
Stanley Bible | ||||||
Jonathan Hester | ||||||
Bartley Faulkner | ||||||
Trey Doherty | ||||||
Daniel Tate | ||||||
Justin Banta | ||||||
Brad Crawford | ||||||
Men Adaptive Seated (Single Class) | ||||||
Rodney Hardy | ||||||
Men Adaptive Single Arm (Single Class) | ||||||
Michael Diehl |