Name | Current Place |
Total Points |
Day 1: Farmer Deadlift (lbs/per) | Day 1: Yoke to Sandbag Medley w/ Load Over Bar | Day 1: Log Press - 3 Reps for Time | Day 1: Sandbag to Shoulder | Day 2: Yoke Press | Day 2: Húsafell Carry | Day 2: Stone Over Bar | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (ft + mm:ss) |
Points | Score (reps + mm:ss) |
Points | Score (reps) |
Points | Score (reps) |
Points | Score (ft + mm:ss) |
Points | Score (reps) |
Points | |||
Open W LW (140.1-) | ||||||||||||||||
Mercedes Diaz | ||||||||||||||||
Open W MW (160.9-) | ||||||||||||||||
Isabela Correa | ||||||||||||||||
Open W MW (180.8-) | ||||||||||||||||
Barbara de Mattos Rodrigues | ||||||||||||||||
Tiffany Brock | ||||||||||||||||
Open W HW (+) | ||||||||||||||||
Tracey Ball | ||||||||||||||||
Masters W 40+ | ||||||||||||||||
Debbie Morrison | ||||||||||||||||
Gina Campbell | ||||||||||||||||
Masters W 60+ | ||||||||||||||||
Anita Vargo | ||||||||||||||||
Masters W 50+ | ||||||||||||||||
Renee Harden | ||||||||||||||||
Leslie Knickman | ||||||||||||||||
Masters W LW 70+ | ||||||||||||||||
Valerie Silver | ||||||||||||||||
Open M LW (176.4-) | ||||||||||||||||
Kody Wright | ||||||||||||||||
Jonathan Corcoran | ||||||||||||||||
Open M MW (198.4-) | ||||||||||||||||
Stephen Trippe | ||||||||||||||||
FeiZal Suleiman | ||||||||||||||||
Adam Dalton | ||||||||||||||||
Preston Martin | ||||||||||||||||
Open M MW (231.5-) | ||||||||||||||||
Maillon Machado | ||||||||||||||||
Jeff Kelly | ||||||||||||||||
Joshua Pinkerton | ||||||||||||||||
Tyler Hebert | ||||||||||||||||
Manuel Riveron | ||||||||||||||||
Justin Weaver | ||||||||||||||||
Emmanuel Jormundgandr | ||||||||||||||||
Carlos Petterson Grifith | ||||||||||||||||
Open M HW (264.6-) | ||||||||||||||||
Yaniel Taala | ||||||||||||||||
Joshua Hillen | ||||||||||||||||
Gabriel Villanueva | ||||||||||||||||
Harvey Cornforth | ||||||||||||||||
Joseph Timothy | ||||||||||||||||
Open Men | ||||||||||||||||
Christopher Coleman | ||||||||||||||||
Nicholas Curl | ||||||||||||||||
Rey Cunha | ||||||||||||||||
Jonathan Winberly | ||||||||||||||||
Donovan Dongo | ||||||||||||||||
Masters M 40+ | ||||||||||||||||
Michael Gallagher | ||||||||||||||||
Graham Cooper | ||||||||||||||||
Andrew Brock | ||||||||||||||||
Randy Cole | ||||||||||||||||
John Clay | ||||||||||||||||
Glauco Benigno de Sousa | ||||||||||||||||
Wilson Balansi | ||||||||||||||||
Darren Hennig | ||||||||||||||||
Masters M 50+ | ||||||||||||||||
Brian Strickland | ||||||||||||||||
James Allen |