Name | Current Place |
Total Points |
Circus DB relay press | Stone over bar | Yoke/Farmers/Keg run/Tire flip Relay Medley | Two man max deadlift | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (mm:ss) |
Points | Score (reps) |
Points | Score (ft + mm:ss) |
Points | Score (lbs) |
Points | |||
Novice Women (Single Class) | ||||||||||
Beth Ali | ||||||||||
Juline Guenther | ||||||||||
Open W LW (132-) | ||||||||||
Stephanie Bernhardt | ||||||||||
Dana Anderson | ||||||||||
Open W HW (198-) | ||||||||||
Latrice Lewis | ||||||||||
Emily Bernhardt | ||||||||||
Novice Men (Single Class) | ||||||||||
Josh Bernhardt | ||||||||||
Brad Smith | ||||||||||
Ray Nosari | ||||||||||
John White | ||||||||||
Marlon Williams | ||||||||||
Benjamin Bernhardt | ||||||||||
Marcus Walton | ||||||||||
Rush Davenport | ||||||||||
Logan Florence | ||||||||||
Open M LW (181-) | ||||||||||
Tyler Harris | ||||||||||
Open M HW (275-) | ||||||||||
Eli Morgan | ||||||||||
Masters Men (Single Class) | ||||||||||
Walter Strickland | ||||||||||
Pepper Bernhardt |