Name | Current Place |
Total Points |
Axle Clean and Press | Farmers Walk | Super Yoke | Loading Medley | Deadlift Ladder | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (ft) |
Points | Score (ft + mm:ss) |
Points | Score (reps + mm:ss) |
Points | Score (reps + mm:ss) |
Points | |||
Novice Women (Single Class) | ||||||||||||
Raquel Estrada | ||||||||||||
Shelby Terry | ||||||||||||
Novice Men (Single Class) | ||||||||||||
Max Arriola | ||||||||||||
Malcolm Karchesky | ||||||||||||
Lane Newburn | ||||||||||||
Robert Van Idour | ||||||||||||
Jorell Coburn | ||||||||||||
Todd Barker | ||||||||||||
Karl Schneller | ||||||||||||
Open M LW (181-) | ||||||||||||
Jackson Boe | ||||||||||||
Open M MW (220-) | ||||||||||||
Calvin Boswell | ||||||||||||
Jon Heslop | ||||||||||||
Greg Delp | ||||||||||||
Open M HW (242-) | ||||||||||||
DJ Malinowski | ||||||||||||
Dakota Hodges | ||||||||||||
Cole Easter | ||||||||||||
Colton Hodgson | ||||||||||||
Open M SHW (+) | ||||||||||||
Tyler Davie | ||||||||||||
Masters M HW (+) | ||||||||||||
Albie Mushaney |