Name | Current Place |
Total Points |
Max Log or Axle | Trump Axle | Last Man Standing Frame Carry | Triangle Torture (Yoke, Keg Press, Sandbag Carry and Load) | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (lbs + reps) |
Points | Score (lbs) |
Points | Score (ft + mm:ss) |
Points | |||
Open W LW (132-) | ||||||||||
Estefania Cazares | ||||||||||
Open W SHW (+) | ||||||||||
Becca Bishop | ||||||||||
Lety Chavez-Haug | ||||||||||
Amber Lozano | ||||||||||
Sione Lister | ||||||||||
Masters Women (Single Class) | ||||||||||
Joanne Campanelli | ||||||||||
Nicole Kirkpatrick | ||||||||||
Open M LW (181-) | ||||||||||
Jimmy Ciardulli | ||||||||||
Ismael Echeverria | ||||||||||
Johnny Acevedo | ||||||||||
Open M MW (220-) | ||||||||||
Lucas Rychetsky | ||||||||||
Robert Schuman | ||||||||||
Nicholas Miller | ||||||||||
Open M HW (275-) | ||||||||||
David Clark | ||||||||||
Daniel Hodge | ||||||||||
Gabriel Foarde | ||||||||||
Matthew Higgins | ||||||||||
Walter Diaz | ||||||||||
Ethan Fincher | ||||||||||
Kelly Howell | ||||||||||
Marc Long | ||||||||||
Masters Men (Single Class) | ||||||||||
Erik Shisslak | ||||||||||
Jacob Foarde | ||||||||||
Pete Johnson | ||||||||||
Jorge Medina Monroy | ||||||||||
Enrique Varela | ||||||||||
Timothy Edwards | ||||||||||
Joshua Humphrey |