Name | Current Place |
Total Points |
Conan's Wheel | Max Overhead Press From Rack | Super Yoke/Fridge carry | Sandbag Throw Over Bar | Harness Truck Pull | Tie Breaker | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (ft + mm:ss) |
Points | Score (lbs) |
Points | Score (ft + mm:ss) |
Points | Score (reps + mm:ss) |
Points | Score (ft + mm:ss) |
Points | Score (reps) |
Points | |||
Open W MW (165-) | ||||||||||||||
Brenda Schubert | ||||||||||||||
Ellis Mumford-Russell | ||||||||||||||
Open W SHW (+) | ||||||||||||||
Danielle Gonzales | ||||||||||||||
Heather MacDonald | ||||||||||||||
Novice Men (Single Class) | ||||||||||||||
Daniel Sifuentes | ||||||||||||||
Arthur Salg | ||||||||||||||
Danny Smith | ||||||||||||||
Michael Dominguez | ||||||||||||||
Jacob Heinz | ||||||||||||||
Jason Craft | ||||||||||||||
Colin Smith | ||||||||||||||
Open M LW (181-) | ||||||||||||||
Shane Tolbert | ||||||||||||||
Alfredo Gomez | ||||||||||||||
Noah Davis | ||||||||||||||
Open M MW (220-) | ||||||||||||||
Nick McKillip | ||||||||||||||
Scott Beckham | ||||||||||||||
John Manzano | ||||||||||||||
Randall Holliday | ||||||||||||||
Matt Harjo | ||||||||||||||
Open M HW (242-) | ||||||||||||||
Keane Dinson | ||||||||||||||
Nathan Anderson | ||||||||||||||
Jonathan Duncan | ||||||||||||||
Jon Eklund | ||||||||||||||
Open M HW (275-) | ||||||||||||||
Johnathon Hall | ||||||||||||||
Hank Luecke | ||||||||||||||
Solomon Levin-Sanders | ||||||||||||||
John Fassetta | ||||||||||||||
Open M SHW (308-) | ||||||||||||||
Dylan Bartz | ||||||||||||||
Kelly Howell | ||||||||||||||
Masters Men (Single Class) | ||||||||||||||
Derek Jackson | ||||||||||||||
Daniel Williams | ||||||||||||||
Aaron Bohall | ||||||||||||||
Hero Men (Single Class) | ||||||||||||||
Carter Howden |