Name | Current Place |
Total Points |
Axle Clean and Press away in 60 sec | Deadlift Medley | sandbag Load in 60 sec | Grandfather clock hold for time | Zercher Yoke Carry 50 ft time | tug of war | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps + mm:ss) |
Points | Score (reps) |
Points | Score (+mm:ss) |
Points | Score (mm:ss) |
Points | Score (reps) |
Points | |||
Open W HW (198-) | ||||||||||||||
Savannah Woodward | ||||||||||||||
Masters Women (Single Class) | ||||||||||||||
Nicole Tekell | ||||||||||||||
Leah Boatman | ||||||||||||||
Latoya Bigelow | ||||||||||||||
Kimberly Payne | ||||||||||||||
Novice M HW (220+) | ||||||||||||||
Austin Pace | ||||||||||||||
Lucas Ketelaar | ||||||||||||||
Open M LW (181-) | ||||||||||||||
Tyler Pike | ||||||||||||||
Open M MW (198-) | ||||||||||||||
Noah Davis | ||||||||||||||
Open M MW (220-) | ||||||||||||||
Justin Reyna | ||||||||||||||
Joseph Ieraci | ||||||||||||||
Michael Odom | ||||||||||||||
Dustin Massey | ||||||||||||||
Open M HW (242-) | ||||||||||||||
Ryan Kyle | ||||||||||||||
Weston Smith | ||||||||||||||
Parker Umpleby | ||||||||||||||
Open M HW (275-) | ||||||||||||||
Jordan West | ||||||||||||||
Beauregard Fiegel | ||||||||||||||
Masters M MW (220-) | ||||||||||||||
Sherman Holbrook | ||||||||||||||
Masters Men (Single Class) | ||||||||||||||
Sammy Pearson | ||||||||||||||
Teen M HW (220+) | ||||||||||||||
James Faulkner | ||||||||||||||
Stratton Beveridge |