Name | Current Place |
Total Points |
Madewell Deadlift for Reps | Barbell Clean & Press | Farmer's Walk for Distance | Loading Medley | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (lbs + attempt) |
Points | Score (ft) |
Points | Score (reps + mm:ss) |
Points | |||
Novice W LW under 180 | ||||||||||
Kiki Magnuson | ||||||||||
Regina Cabral-Jones | ||||||||||
Lauren Donahue | ||||||||||
Mayra Miranda | ||||||||||
Kelly Diaz | ||||||||||
Avery Jesmer | ||||||||||
Novice W HW 181+ | ||||||||||
Victoria Ketell | ||||||||||
Novice Masters Women 40+ | ||||||||||
Doris Karbaj | ||||||||||
Dee Sutton | ||||||||||
Tish Horne | ||||||||||
Novice Girls Youth 12 & under | ||||||||||
Annabelle Lynn | ||||||||||
Novice Masters Men 40+ | ||||||||||
William Welch | ||||||||||
Joey Avila | ||||||||||
Geoffrey McDonald | ||||||||||
Tyson Adams | ||||||||||
Craig Leach | ||||||||||
Michael Meyer | ||||||||||
Novice Boys Youth 12 & under | ||||||||||
Morgan Lynn | ||||||||||
Novice Boys Teen 13-17 | ||||||||||
Brennan Collins | ||||||||||
Novice M LW under 220 | ||||||||||
Chris Claridad | ||||||||||
Dante Di Blasio | ||||||||||
James Lackore | ||||||||||
Caleb Keller | ||||||||||
Cody Jones | ||||||||||
Nicholas Burton | ||||||||||
Kai Stasinakis | ||||||||||
Luis Mendoza | ||||||||||
Alfredo De ollas | ||||||||||
Kiel Donahue | ||||||||||
Cameron Lauwers | ||||||||||
Alex Nason | ||||||||||
Dahlton Leach | ||||||||||
Steve Brumbaugh | ||||||||||
Salili Joel | ||||||||||
Daniel Thompson | ||||||||||
Aaron Carlsen | ||||||||||
Clayton Loymendy | ||||||||||
Novice M HW 221+ | ||||||||||
Noah Rodrigues | ||||||||||
Ade Lebimoyo | ||||||||||
Connor Mcleskey | ||||||||||
Matt Mann | ||||||||||
Joseph McCarty | ||||||||||
Chris Artley | ||||||||||
Joe Harper | ||||||||||
Rob Dougherty |