Name | Current Place |
Total Points |
Axle Clean and Press Away | 18" Deadlift State Record | Standing Pull / Push Medley | Rolling Thunder Hold | Sandbag to Shoulder | sandbag over bar last man standing | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (lbs) |
Points | Score (mm:ss) |
Points | Score (+mm:ss) |
Points | Score (reps) |
Points | Score (reps) |
Points | |||
Novice W LW (165-) | ||||||||||||||
Madison Reagin | ||||||||||||||
Novice W HW (165+) | ||||||||||||||
Kaci Nolan | ||||||||||||||
Open W LW (132-) | ||||||||||||||
Ardith Bravenec | ||||||||||||||
Masters W HW 50+ | ||||||||||||||
Tyra Humphries | ||||||||||||||
Masters Women 60+ | ||||||||||||||
Lynnette Johnson | ||||||||||||||
Novice M HW (220+) | ||||||||||||||
Michael Kolacki | ||||||||||||||
Matthew Hobbs | ||||||||||||||
Josh Norsworthy | ||||||||||||||
John Lara | ||||||||||||||
Nathan Palmer | ||||||||||||||
Novice M LW (220-) | ||||||||||||||
David Brookes | ||||||||||||||
Nathan Sultemeier | ||||||||||||||
Open M LW (165-) | ||||||||||||||
Isaiah Sanchez | ||||||||||||||
Zane LeBlanc | ||||||||||||||
Nathan Emmons | ||||||||||||||
Open M MW (198-) | ||||||||||||||
Dylan Castillo | ||||||||||||||
Open M MW (220-) | ||||||||||||||
Tyler Johnson | ||||||||||||||
Chris Frink | ||||||||||||||
Scott Nolan | ||||||||||||||
Open M HW (242-) | ||||||||||||||
Frank Parzgnat | ||||||||||||||
Open M SHW (308-) | ||||||||||||||
James Hart | ||||||||||||||
Masters Men (Single Class) | ||||||||||||||
Joe Green | ||||||||||||||
Ivan Renteria |