Name | Current Place |
Total Points |
Coaches Pass | |
---|---|---|---|---|
Score (total) |
Points | |||
Open M SHW (+) | ||||
Doug Madewell | ||||
Hil Blubello | ||||
Chad French | ||||
Steve Coyne | ||||
Jesse Riemer | ||||
Tracey Taylor | ||||
Mckenzie Nickell | ||||
Trinity Girod | ||||
Nick Hein | ||||
Jake King | ||||
Jenna Webb | ||||
Dawson Montfort | ||||
Mahala Montfort | ||||
Zachary Fagerberg | ||||
Katy Sorini | ||||
David Trabucco | ||||
Harley Showalter | ||||
Donald Haycraft | ||||
Alfred Munoz | ||||
Austin Williams | ||||
Taylor Tuemler | ||||
Ryan Loos | ||||
Ryan Bakken | ||||
Travis Ortmayer | ||||
Tina Fennelly | ||||
Derric Deister | ||||
Nicholas Arcila | ||||
Robin Ridge-Way | ||||
Terry Cirre | ||||
Rebecca Braden | ||||
Nate Jones | ||||
Tyler Holland | ||||
. DE LA PAVA | ||||
Shawn Schellenger | ||||
Joshua Underwood | ||||
Boston Kelly | ||||
Darien Wenzel | ||||
Sandra Hodge | ||||
Jeff Kryglik | ||||
Matt Pflederer | ||||
Bill York | ||||
Justin Boleware | ||||
Ellen Fikke | ||||
Greg Popejoy | ||||
Joe McNeil | ||||
Jennifer Preinitz | ||||
Brian Guilbeau | ||||
Dillon Garrison | ||||
Bill Zing | ||||
Tierra Nichols | ||||
Nicole Redmond | ||||
Trent Herman | ||||
Emeterio Reyes | ||||
Caleb Young | ||||
Robin Soucie | ||||
Anthony Soucie | ||||
Dennis Troll | ||||
David Huckleby | ||||
Robin Ridgway | ||||
Trevor Stankavich | ||||
Adam Trapanotto |