Name | Current Place |
Total Points |
Axle Clean and Press Away | Deadlift Medley | Odd Object Load | Hercules Hold | Texas Husafel Carry | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps + mm:ss) |
Points | Score (reps + mm:ss) |
Points | Score (+mm:ss) |
Points | Score (ft) |
Points | |||
Masters W LW 50+ | ||||||||||||
Brenda Schubert | ||||||||||||
Masters W HW 50+ | ||||||||||||
Karrie Ann Davis | ||||||||||||
Masters W HW (+) | ||||||||||||
Racheal Paveglio | ||||||||||||
Masters M LW 50+ | ||||||||||||
Eric Schmidt | ||||||||||||
Masters M HW (+) | ||||||||||||
Ryan Ziegler | ||||||||||||
Joseph Kleiber | ||||||||||||
Jonathan Norris-Green | ||||||||||||
Masters M HW 50+ | ||||||||||||
John Kelly | ||||||||||||
Steve Islas |