Name | Current Place |
Total Points |
Yoke Into Frame Carry | Max Deadlift | Pressing Ladder - CDB - Axle - Log | Bag throw over Bar, 4 bags | Carry Medley - Zerchur yoke - Sandbag - hussafel | Stone load- 4 podiums 2 heights | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (ft + mm:ss) |
Points | Score (lbs) |
Points | Score (reps + mm:ss) |
Points | Score (reps + mm:ss) |
Points | Score (reps + mm:ss) |
Points | Score (reps + mm:ss) |
Points | |||
Novice Women (Single Class) | ||||||||||||||
Emma Dearing | ||||||||||||||
Open W MW (165-) | ||||||||||||||
Jodie Chadwick | ||||||||||||||
Novice M HW (220+) | ||||||||||||||
Marcus Watts | ||||||||||||||
Open M MW (220-) | ||||||||||||||
Landen Bailey | ||||||||||||||
Open M HW (275-) | ||||||||||||||
Sosaia Halaliku | ||||||||||||||
Brayden Bingham | ||||||||||||||
Matthew Sommercorn | ||||||||||||||
Open M SHW (+) | ||||||||||||||
Travis Bogard | ||||||||||||||
Aaron Pineda | ||||||||||||||
Nate Van Valkenburg | ||||||||||||||
Teen M LW (220-) | ||||||||||||||
Jay Watts | ||||||||||||||
Teen M HW (220+) | ||||||||||||||
Gage Pullan |