Name | Current Place |
Total Points |
Trap Bar Deadlift | Yoke To Sandbag | Axle Clean And Press | Stone Over Bar | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (mm:ss) |
Points | Score (reps) |
Points | Score (reps) |
Points | |||
Mary Farr | ||||||||||
Michelle Johnston | ||||||||||
Suzy Roy | ||||||||||
Britta Urness | ||||||||||
Kayla Witt | ||||||||||
Open M HW (-) | ||||||||||
Jeremy Thompson | ||||||||||
Jesus Sanchez Jr | ||||||||||
Cess Cano | ||||||||||
Jacob Knealing | ||||||||||
Riley Gilland | ||||||||||
Derek Schaar | ||||||||||
Austin Roy | ||||||||||
Luke Robinson | ||||||||||
Johnny Griffith | ||||||||||
Open M LW (199-) | ||||||||||
Josh Daniel | ||||||||||
Justin Sandoval | ||||||||||
Colton Phelps | ||||||||||
Ryan Torres | ||||||||||
Matthew Weed | ||||||||||
Nixon Caceres | ||||||||||
John Patrich |