Name | Current Place |
Total Points |
Max Log | Axle Bar Deadlift | Yoke/Sled Pull Medley | Atlas Stone to Shoulder | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (reps) |
Points | Score (mm:ss) |
Points | Score (reps) |
Points | |||
Novice W LW (165-) | ||||||||||
Shelby Rothmeyer | ||||||||||
Open W MW (165-) | ||||||||||
Monica Stacey | ||||||||||
Open W SHW (+) | ||||||||||
Jessica Hudson | ||||||||||
Novice M HW (220+) | ||||||||||
Ryan Gulstrom | ||||||||||
Open M MW (220-) | ||||||||||
Griffin Hise | ||||||||||
Adam OpBroek | ||||||||||
Open M HW (275-) | ||||||||||
Jim Seratt | ||||||||||
Spencer Hise | ||||||||||
Brady Chisholm | ||||||||||
Open M SHW (+) | ||||||||||
Tyler T Townsend | ||||||||||
John Walch | ||||||||||
Cody Osuna |