Name | Current Place |
Total Points |
Max Axle C&P | Deadlift Medley | Sandbag to Shoulder Ladder | Frame Carry | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (reps) |
Points | Score (reps + mm:ss) |
Points | Score (ft + mm:ss) |
Points | |||
Novice Women (Single Class) | ||||||||||
Robin Johnson | ||||||||||
Michelle Turner | ||||||||||
Cassandra Gerhold | ||||||||||
Open W MW (165-) | ||||||||||
Taylor Morgan | ||||||||||
Masters Women (Single Class) | ||||||||||
Robin Strathdee | ||||||||||
Corie Black | ||||||||||
Karen Hensley | ||||||||||
Danielle Wilson | ||||||||||
Novice Men (Single Class) | ||||||||||
Taron Finnigan | ||||||||||
Josh Hastings | ||||||||||
Carson Cummins | ||||||||||
Open M LW (181-) | ||||||||||
Joshua Long | ||||||||||
Peter Furyk | ||||||||||
Open M MW (220-) | ||||||||||
Dylan George | ||||||||||
David Frye | ||||||||||
Shane Richmond | ||||||||||
Bryson Britt | ||||||||||
Open M HW (275-) | ||||||||||
Jaden Just | ||||||||||
Stephen King | ||||||||||
Open M SHW (+) | ||||||||||
Preston Walls | ||||||||||
Jason Trautman | ||||||||||
Masters Men (Single Class) | ||||||||||
Michael Prewitt | ||||||||||
Robert Bellon | ||||||||||
Hero Men (Single Class) | ||||||||||
Tyler Muniz | ||||||||||
Brett Tomboc | ||||||||||
Joshua Hopkins |