Name | Current Place |
Total Points |
Bench Press | Deadlifts | ||
---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps) |
Points | |||
Open W LW (123-) | ||||||
Leslie Franklin | ||||||
Laura Montgomery | ||||||
Open W MW (148-) | ||||||
Justine Kahn | ||||||
Open W HW (181-) | ||||||
Sydney McCartney | ||||||
Cheyann Essley | ||||||
Open W HW (198-) | ||||||
Danielle Keeney | ||||||
Open W SHW (242-) | ||||||
Lisa Johnston | ||||||
Open M LW (165-) | ||||||
Max Hall | ||||||
Open M MW (198-) | ||||||
Shane Duckworth | ||||||
Billy Browne | ||||||
Brian Phillips | ||||||
Matthew Livingston | ||||||
Open M MW (220-) | ||||||
Jason Marcum | ||||||
Payton McCartney | ||||||
Martin Minnis | ||||||
Clayton Craighead | ||||||
Open M HW (242-) | ||||||
Chris Bertalan | ||||||
Mark Duckworth | ||||||
Keandre Anderson | ||||||
Aaron Voyles | ||||||
Samuel Woods | ||||||
Open M HW (275-) | ||||||
Rich McDowell | ||||||
Open M SHW (308-) | ||||||
Jared Davis | ||||||
Trevor Thompson |