Name | Current Place |
Total Points |
Axle Clean & Press Away | Yoke to Farmers carry | Ukrainian Deadlift for Reps | Log & Circus Dumbbell Back and Forth | Keg Toss Over Bar | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (ft + mm:ss) |
Points | Score (reps) |
Points | Score (reps) |
Points | Score (reps + mm:ss) |
Points | |||
Novice W HW (165+) | ||||||||||||
Katrina Flinner | ||||||||||||
Open W HW (198-) | ||||||||||||
Jessica Mitchell | ||||||||||||
Celeena Buth | ||||||||||||
Novice M LW (220-) | ||||||||||||
Mike Matthews | ||||||||||||
Novice M HW (220+) | ||||||||||||
Matt Butt | ||||||||||||
Joseph Cattani | ||||||||||||
Addison Marko | ||||||||||||
Open M LW (181-) | ||||||||||||
Owen Heflin | ||||||||||||
Joshua Waltz | ||||||||||||
David Pettit | ||||||||||||
Open M MW (220-) | ||||||||||||
John Rominger | ||||||||||||
Andrew Pepiot | ||||||||||||
Brady Osborne | ||||||||||||
Gregory Craft | ||||||||||||
Darryl Aldridge | ||||||||||||
Open M HW (275-) | ||||||||||||
Jason Lewis | ||||||||||||
Mark Kimener | ||||||||||||
Matthew Mcdougal |