Name | Current Place |
Total Points |
Keg Toss For Max Height | Tire Flip | Keg Carry | Log Ladder | Max 18 inch Deadlift | CHAIN DRAG | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (ft) |
Points | Score (reps + mm:ss) |
Points | Score (reps + mm:ss) |
Points | Score (lbs + reps) |
Points | Score (lbs + attempt) |
Points | Score (mm:ss) |
Points | |||
Open W HW (+) | ||||||||||||||
Ally Abbs | ||||||||||||||
Open W MW (180.4-) | ||||||||||||||
Deniz Polat | ||||||||||||||
Ashlee Harold | ||||||||||||||
Masters W LW (160.4-) | ||||||||||||||
Jennifer Dunbar | ||||||||||||||
Sandy Caruco | ||||||||||||||
Open M MW (200.4-) | ||||||||||||||
Sean Shewman | ||||||||||||||
Christos Monastiriotis | ||||||||||||||
Blake Vandall | ||||||||||||||
James Ashworth | ||||||||||||||
Open M LW (175.4-) | ||||||||||||||
Thomas Piccinni | ||||||||||||||
Jud Von Kolnitz | ||||||||||||||
Jake Reece | ||||||||||||||
Owen Heflin | ||||||||||||||
Open M MW (231.4-) | ||||||||||||||
Chris Lynch | ||||||||||||||
John Flynn | ||||||||||||||
Phillip Smith | ||||||||||||||
Michael Stoddard | ||||||||||||||
John Doyle | ||||||||||||||
Blake Bowen | ||||||||||||||
Joseph Ryder | ||||||||||||||
Carter Hux | ||||||||||||||
Matt Murray | ||||||||||||||
Kameron Vaughan | ||||||||||||||
Phillip Barwick | ||||||||||||||
Ethan Beber | ||||||||||||||
Taylor Ramsey | ||||||||||||||
DIXON BROSS | ||||||||||||||
James Blanton | ||||||||||||||
Open M SHW (+) | ||||||||||||||
Chris Tagliati | ||||||||||||||
Dylan Williams | ||||||||||||||
William Morris | ||||||||||||||
Spencer Mather | ||||||||||||||
Michael Spage | ||||||||||||||
Bradley Guffie | ||||||||||||||
Adam Atwell | ||||||||||||||
Aemon Cress | ||||||||||||||
Ben Kukua | ||||||||||||||
Royce Johnson | ||||||||||||||
Graham Hawthorne | ||||||||||||||
Jared Haass | ||||||||||||||
Sam Hood | ||||||||||||||
Sam Mackay | ||||||||||||||
Zach Birnbaum | ||||||||||||||
Masters M HW (+) | ||||||||||||||
Robert Myers | ||||||||||||||
Marc Hernandez |