Name | Current Place |
Total Points |
Max Bench Press | |
---|---|---|---|---|
Score (lbs) |
Points | |||
Open W HW (181-) | ||||
Candace Zinn | ||||
Open M MW (198-) | ||||
Clint McElfresh | ||||
Open M HW (242-) | ||||
Adam OpBroek | ||||
Open M SHW (+) | ||||
Denny LaBreche | ||||
Keven Malenfant Caron |
Name | Current Place |
Total Points |
Max Bench Press | |
---|---|---|---|---|
Score (lbs) |
Points | |||
Open W HW (181-) | ||||
Candace Zinn | ||||
Open M MW (198-) | ||||
Clint McElfresh | ||||
Open M HW (242-) | ||||
Adam OpBroek | ||||
Open M SHW (+) | ||||
Denny LaBreche | ||||
Keven Malenfant Caron |