Name | Current Place |
Total Points |
Record Breaker Max Mammoth Bar Deadlift - 1 | Fingal's Finger for Reps | Semi Pull | Steeple Race | The Impossible Bag Toss Medley | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (reps + mm:ss) |
Points | Score (ft + mm:ss) |
Points | Score (ft + mm:ss) |
Points | Score (lbs + mm:ss+) |
Points | |||
Novice Women (Single Class) | ||||||||||||
Regan Borowski | ||||||||||||
Aydien Sonnentag | ||||||||||||
Shari Wrezinski | ||||||||||||
Sadie Sonnentag | ||||||||||||
Open W (Singal Class) | ||||||||||||
Alexis Kuprel | ||||||||||||
Angie Warwick | ||||||||||||
Emily Harms | ||||||||||||
Novice Men (Single Class) | ||||||||||||
William Hewlett | ||||||||||||
Nickolas Ukasick | ||||||||||||
Joe Sonnentag | ||||||||||||
Open M MW (220-) | ||||||||||||
Daniel Florence | ||||||||||||
Trey Estrada | ||||||||||||
Fred Baczanski | ||||||||||||
Andrew Gesch | ||||||||||||
Open M HW (275-) | ||||||||||||
Barry Folgate | ||||||||||||
Joshua Rigg | ||||||||||||
Dakota Althen | ||||||||||||
Open M SHW (+) | ||||||||||||
Mike Trupp | ||||||||||||
Alexander Arenas | ||||||||||||
Daniel Barr | ||||||||||||
Paige Johnson | ||||||||||||
Joshua Lamparek |