Name | Current Place |
Total Points |
Axle Clean & Press (REPS) | Carry & Drag Medley (KEG, SANDBAG, CHAIN DRAG) | Husafell Carry (MAX DISTANCE) | Axle Deadlift (MAX 3 ATTEMPTS) | Stone to Shoulder (3 STONES) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (ft + mm:ss) |
Points | Score (ft) |
Points | Score (lbs) |
Points | Score (reps + mm:ss) |
Points | |||
Novice W LW (165-) | ||||||||||||
Brenda Tesch | ||||||||||||
Novice W HW (165+) | ||||||||||||
Stephanie Ryan | ||||||||||||
Open W HW (198-) | ||||||||||||
Cassandra Reimer | ||||||||||||
Joni Phillips | ||||||||||||
Open W SHW (+) | ||||||||||||
Jessica Consla | ||||||||||||
Novice M LW (220-) | ||||||||||||
Daniel Fry | ||||||||||||
Grant Josephson | ||||||||||||
Nathan Hughes | ||||||||||||
Stephen Medina | ||||||||||||
Marcel Nunez | ||||||||||||
Phil Mullan | ||||||||||||
Richard Crouch | ||||||||||||
Klaus Kroeger | ||||||||||||
Nickolas McKeever | ||||||||||||
Novice M HW (220+) | ||||||||||||
Louis Hansen | ||||||||||||
Steven Landon | ||||||||||||
Joshua Kemrer | ||||||||||||
Jordan Bratt | ||||||||||||
Justin Genter | ||||||||||||
Theodore Groelle | ||||||||||||
Timo Mack | ||||||||||||
Garrett Fix | ||||||||||||
Tayler Summers | ||||||||||||
Open M MW (220-) | ||||||||||||
Joey Stampke | ||||||||||||
Paul Garboczi | ||||||||||||
James Pizzariello | ||||||||||||
Craig Kathol | ||||||||||||
Josh Letteer | ||||||||||||
Damien Cappadony | ||||||||||||
Christopher Consla | ||||||||||||
Open M HW (275-) | ||||||||||||
Ulises Salazar | ||||||||||||
Blake Taylor | ||||||||||||
Trevor Dahl | ||||||||||||
Nicholas Tokarski | ||||||||||||
David Watson | ||||||||||||
Open M SHW (+) | ||||||||||||
Oliver Werner | ||||||||||||
Zay Hyde | ||||||||||||
Tyler T Townsend | ||||||||||||
Ron Klimeck-Jones |