Name | Current Place |
Total Points |
Press medley -Log/Barbell/Circus Dumbell | Death grip medley | Zercher yoke carry/ farmers carry/ duck walk | Deadlift max reps | Last man standing stone over yoke | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps) |
Points | Score (mm:ss) |
Points | Score (reps) |
Points | Score (lbs) |
Points | |||
Novice Women (Single Class) | ||||||||||||
Jody Beach | ||||||||||||
Paddy Lei | ||||||||||||
Sandy Tietz | ||||||||||||
Candace Colvin | ||||||||||||
Maya Ready | ||||||||||||
Larae Thayer | ||||||||||||
Evin Cantiberos | ||||||||||||
Leslie Larsen | ||||||||||||
Open W LW (132-) | ||||||||||||
Elena Unruh | ||||||||||||
Open W MW (165-) | ||||||||||||
Jessica Pokorski | ||||||||||||
Bobbi Kosec | ||||||||||||
Masters W MW (165-) | ||||||||||||
Felicia Dickerson | ||||||||||||
Novice Men (Single Class) | ||||||||||||
Dan Stephenson | ||||||||||||
Ayden Jones | ||||||||||||
Ken Wicks | ||||||||||||
Andrew Marchuk | ||||||||||||
Christopher Williamson | ||||||||||||
Keegan Cahoon | ||||||||||||
Thomas Janicki | ||||||||||||
Steven Pontius | ||||||||||||
Brandon Baldwin | ||||||||||||
William Bittner | ||||||||||||
Jakob Mathisen | ||||||||||||
John Hahn | ||||||||||||
James Terry | ||||||||||||
Samuel Riopelle | ||||||||||||
Elvis Robinson | ||||||||||||
Open M LW (181-) | ||||||||||||
Taylor Fergus | ||||||||||||
Open M HW (275-) | ||||||||||||
Steven Landon | ||||||||||||
Damien Cappadony | ||||||||||||
Trevor Dahl | ||||||||||||
Richard Brocker | ||||||||||||
Malcolm Mikkelsen | ||||||||||||
Nathan Hettick | ||||||||||||
Open M SHW (+) | ||||||||||||
Eric Carlson | ||||||||||||
David Watson | ||||||||||||
Masters M MW (220-) | ||||||||||||
Ian Stewart | ||||||||||||
John Pokorski | ||||||||||||
George Clark | ||||||||||||
CRAIG NORDEEN | ||||||||||||
Eric Shuty | ||||||||||||
Masters M HW (+) | ||||||||||||
Aaron Bachaud | ||||||||||||
Zechariah Young |