Name | Current Place |
Total Points |
Jeep Deadlift | Mud Tire Axle Squat | Max Sandbag to Shoulder | Rubber Ducky Front Hold | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps) |
Points | Score (total) |
Points | Score (+mm:ss) |
Points | |||
Open W 73 | ||||||||||
Erika Brinkman | ||||||||||
Open W HW | ||||||||||
Wendi Wentzell | ||||||||||
Karrie Ann Davis | ||||||||||
Open M 90kg | ||||||||||
Jadon Arend | ||||||||||
Jerry Kohlman | ||||||||||
Michael Grattan | ||||||||||
Noah Justin | ||||||||||
Anthony Muzquiz | ||||||||||
Open M 105kg | ||||||||||
Brian Dotson | ||||||||||
Harry Walker | ||||||||||
Open M HW | ||||||||||
William Hegedus | ||||||||||
Gabriel Cabrera | ||||||||||
Marc Hernandez |