Name | Current Place |
Total Points |
Jeep Deadlift | Mud Tire Axle Squat | Max Sandbag to Shoulder | Rubber Ducky Front Hold | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps) |
Points | Score (total) |
Points | Score (+mm:ss) |
Points | |||
Open W 64 | ||||||||||
Jennifer Guthrie | ||||||||||
Allison Dillon | ||||||||||
Rachel Burks | ||||||||||
Open W 73 | ||||||||||
Lacie Granstrom | ||||||||||
Kellie New | ||||||||||
Open W HW | ||||||||||
Zoe’e Jordan | ||||||||||
Corissa Carlson | ||||||||||
Wendi Wentzell | ||||||||||
Open M 90kg | ||||||||||
Skip Williams | ||||||||||
Greg Lavender | ||||||||||
Jon Ruffier | ||||||||||
Tony Mast | ||||||||||
Jadon Arend | ||||||||||
Jerry Kohlman | ||||||||||
Michael Grattan | ||||||||||
Noah Justin | ||||||||||
Anthony Muzquiz | ||||||||||
Open M 105kg | ||||||||||
Paul Neiberding | ||||||||||
Michael McCrea | ||||||||||
Kyler Trefz | ||||||||||
Chris Klett | ||||||||||
Steven Dent | ||||||||||
Brian Dotson | ||||||||||
Open M HW | ||||||||||
Chad A Weil | ||||||||||
Rico Tuohy | ||||||||||
Marlin Outley | ||||||||||
Seth Gerken | ||||||||||
Colton Watson | ||||||||||
Andrew Rothen | ||||||||||
Kevin Mantay | ||||||||||
Chico Cloyne | ||||||||||
William Hegedus | ||||||||||
Gabriel Cabrera | ||||||||||
Marc Hernandez |