Name | Current Place |
Total Points |
Jeep Deadlift | Mud Tire Axle Squat | Max Sandbag to Shoulder | Rubber Ducky Front Hold | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps) |
Points | Score (total) |
Points | Score (+mm:ss) |
Points | |||
Open W 64 | ||||||||||
Allison Dillon | ||||||||||
Rachel Burks | ||||||||||
Open W 73 | ||||||||||
Kellie New | ||||||||||
Erika Brinkman | ||||||||||
Open W HW | ||||||||||
Corissa Carlson | ||||||||||
Wendi Wentzell | ||||||||||
Karrie Ann Davis | ||||||||||
Open M 90kg | ||||||||||
Greg Lavender | ||||||||||
Edward Mussi | ||||||||||
Jon Ruffier | ||||||||||
Tony Mast | ||||||||||
Jadon Arend | ||||||||||
Jerry Kohlman | ||||||||||
Michael Grattan | ||||||||||
Noah Justin | ||||||||||
Anthony Muzquiz | ||||||||||
Open M 105kg | ||||||||||
Michael McCrea | ||||||||||
Kyler Trefz | ||||||||||
Chris Klett | ||||||||||
Steven Dent | ||||||||||
Brian Dotson | ||||||||||
Harry Walker | ||||||||||
Open M HW | ||||||||||
Rico Tuohy | ||||||||||
Marlin Outley | ||||||||||
Frank Ramirez | ||||||||||
Seth Gerken | ||||||||||
Colton Watson | ||||||||||
Andrew Rothen | ||||||||||
Kevin Mantay | ||||||||||
Chico Cloyne | ||||||||||
William Hegedus | ||||||||||
Gabriel Cabrera | ||||||||||
Marc Hernandez |