Name | Current Place |
Total Points |
Axle C&P | Sandbag C&P | Yoke Press | Circus DB Deadlift | Dinnie Deadlift Hold | Farmers Deadlift | Farmers Run | Sandbag Run | Yoke Run | Atlas Stone Over Bar | Natural Stone to Shoulder | Atlas Stone To Shoulder | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps) |
Points | Score (reps) |
Points | Score (reps) |
Points | Score (+mm:ss) |
Points | Score (reps) |
Points | Score (ft + mm:ss) |
Points | Score (ft + mm:ss) |
Points | Score (ft + mm:ss) |
Points | Score (reps) |
Points | Score (reps) |
Points | Score (reps) |
Points | |||
Novice Women (Single Class) | ||||||||||||||||||||||||||
Patty Timmons Burton | ||||||||||||||||||||||||||
Elma Feratovic | ||||||||||||||||||||||||||
Open W LW (132-) | ||||||||||||||||||||||||||
Reis Scholl | ||||||||||||||||||||||||||
Open W MW (165-) | ||||||||||||||||||||||||||
Isabela Correa | ||||||||||||||||||||||||||
Novice Men (Single Class) | ||||||||||||||||||||||||||
Matt Ray (Smash) | ||||||||||||||||||||||||||
Chris Pizarro | ||||||||||||||||||||||||||
Zac Schultz | ||||||||||||||||||||||||||
Lorenzo Torres | ||||||||||||||||||||||||||
Justin Lynch | ||||||||||||||||||||||||||
Dave Green | ||||||||||||||||||||||||||
Ryan McKenna | ||||||||||||||||||||||||||
Open M LW (181-) | ||||||||||||||||||||||||||
Rosendo Paz | ||||||||||||||||||||||||||
Open M MW (220-) | ||||||||||||||||||||||||||
Emmanuel Jormundgandr | ||||||||||||||||||||||||||
Paul Frueh | ||||||||||||||||||||||||||
Colton Hasenfratz | ||||||||||||||||||||||||||
Open M HW (275-) | ||||||||||||||||||||||||||
Brevin Blalock | ||||||||||||||||||||||||||
Open M SHW (+) | ||||||||||||||||||||||||||
Kyle Schmidt | ||||||||||||||||||||||||||
Masters Men (Single Class) | ||||||||||||||||||||||||||
Shawn Burton | ||||||||||||||||||||||||||
Lee Roy Herndon | ||||||||||||||||||||||||||
Sean Fennelly |