Name | Current Place |
Total Points |
Keg Press | Yoke Press | Circus Dumbbell Deadlift | Double Overhand Axle Deadlift | Yoke Walk | Keg Medley | Stone Over Bar | Keg Over Bar | "TBD" | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps) |
Points | Score (reps) |
Points | Score (reps) |
Points | Score (ft + mm:ss) |
Points | Score (ft + mm:ss) |
Points | Score (reps) |
Points | Score (reps) |
Points | Score (reps) |
Points | |||
Open W SHW (+) | ||||||||||||||||||||
Bethany Beard | ||||||||||||||||||||
Novice Men (Single Class) | ||||||||||||||||||||
Victor Tran | ||||||||||||||||||||
Corbin Wheeler | ||||||||||||||||||||
Brandon Kimes | ||||||||||||||||||||
Carlos Girlado | ||||||||||||||||||||
Matthew Cloud | ||||||||||||||||||||
Justin Pippins | ||||||||||||||||||||
Open M MW (220-) | ||||||||||||||||||||
Josh Ramsey | ||||||||||||||||||||
Jackson Bottoms | ||||||||||||||||||||
Colton Hasenfratz | ||||||||||||||||||||
Open M HW (275-) | ||||||||||||||||||||
Justin Lynch | ||||||||||||||||||||
Derric Deister | ||||||||||||||||||||
Gavin Harrelson | ||||||||||||||||||||
Brevin Blalock | ||||||||||||||||||||
Damon Gay | ||||||||||||||||||||
Open M SHW (+) | ||||||||||||||||||||
Kyle Schmidt | ||||||||||||||||||||
Masters Men (Single Class) | ||||||||||||||||||||
Jeremy Maples | ||||||||||||||||||||
Randall Bertrand | ||||||||||||||||||||
Giovanni Barrio | ||||||||||||||||||||
Sean Fennelly |