Name | Current Place |
Total Points |
Deadlift | Log | Huesafel carry | Rising bar stone over bar | Single arm Stein hold | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (lbs) |
Points | Score (ft + mm:ss) |
Points | Score (reps) |
Points | Score (+mm:ss) |
Points | |||
Novice Women (Single Class) | ||||||||||||
Yuma Haidara | ||||||||||||
Novice Men (Single Class) | ||||||||||||
Arthur Shafer | ||||||||||||
Rj Tassoni | ||||||||||||
Kyle Greaves | ||||||||||||
Danny Campbell | ||||||||||||
Matt Sechoka | ||||||||||||
Open M LW (181-) | ||||||||||||
Timothy Lodge | ||||||||||||
Brendan Hynes | ||||||||||||
Brian Wambolt | ||||||||||||
Open M MW (198-) | ||||||||||||
Ernest Ferrara | ||||||||||||
Open M HW (242-) | ||||||||||||
Adam Jay | ||||||||||||
Open M SHW (308-) | ||||||||||||
Bryan Clifford | ||||||||||||
Masters M MW (220-) | ||||||||||||
Dan Morris |