Name | Current Place |
Total Points |
Circus Dumbbell - Max Double | Conan's Wheel - Max Distance | Fingals Fingers | Sandbag Medley | Ukrainian Deadlift - Max Weight for 5 second Hold | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (ft) |
Points | Score (reps + mm:ss) |
Points | Score (reps + mm:ss) |
Points | Score (+mm:ss) |
Points | |||
Open W LW (125.4-) | ||||||||||||
Jessika Wheeler | ||||||||||||
Open W LW (140.4-) | ||||||||||||
Brittany Brazil | ||||||||||||
Open W MW (160.4-) | ||||||||||||
Kristy Beckstead | ||||||||||||
Open W MW (180.4-) | ||||||||||||
Micaela Boursier | ||||||||||||
Cynthia Cynthia Martinez | ||||||||||||
AnnaLisa Kaz | ||||||||||||
Masters W HW (+) | ||||||||||||
Pauline Mass | ||||||||||||
Kelly Diaz | ||||||||||||
Dee Sutton | ||||||||||||
Open M LW (175.4-) | ||||||||||||
Ross Koppel | ||||||||||||
Nicholas Allevato | ||||||||||||
Glen Wheeler | ||||||||||||
Open M MW (200.4-) | ||||||||||||
Kai Stasinakis | ||||||||||||
Open M MW (231.4-) | ||||||||||||
Nathan Miller | ||||||||||||
Nick Biebel | ||||||||||||
Jacob Mcbride | ||||||||||||
Chandler Parsons | ||||||||||||
Matt Mann | ||||||||||||
Open M HW (264.5-) | ||||||||||||
Chase Beckstead | ||||||||||||
Dylan Carey | ||||||||||||
Open M SHW (+) | ||||||||||||
Joseph Mass | ||||||||||||
Carl Margolis | ||||||||||||
Michael Morris | ||||||||||||
Tristan Nunez | ||||||||||||
Masters M SHW (+) | ||||||||||||
Adam LORIMER | ||||||||||||
Matthew Lipcsik | ||||||||||||
Chris Jackson | ||||||||||||
Jason Swanson | ||||||||||||
Paul Caballero |