Name | Current Place |
Total Points |
Sandbag Clean & Press | Deadlift Medley: Wagon Wheel, Frame, Conventional for Reps | Sandbag Carry to Zercher Yoke Carry 50ft Each Way | Sandbag Toss Over Bar | Farmers Hold for Time (weight per hand) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps) |
Points | Score (ft + mm:ss) |
Points | Score (reps + mm:ss) |
Points | Score (+mm:ss) |
Points | |||
Novice W LW (165-) | ||||||||||||
Darci Ball | ||||||||||||
Carol Garcia-Dunn | ||||||||||||
Peyton Dziadon | ||||||||||||
Novice W HW (165+) | ||||||||||||
Amanda Hartshorn | ||||||||||||
Open W LW (123-) | ||||||||||||
Hannah Viers | ||||||||||||
Open W MW (148-) | ||||||||||||
Kailyn Furbee | ||||||||||||
Open W HW (198-) | ||||||||||||
Fallon Shavers | ||||||||||||
Masters W MW (165-) | ||||||||||||
Beth Ali | ||||||||||||
Novice M HW (220+) | ||||||||||||
Joshua Hazelwood | ||||||||||||
Jeremy Meyer | ||||||||||||
Nicholas Chapman | ||||||||||||
Brad Smith | ||||||||||||
Patrick Craig | ||||||||||||
Benjamin Bernhardt | ||||||||||||
Matthew Gillespie | ||||||||||||
Novice M LW (220-) | ||||||||||||
Nyenty Ayuk | ||||||||||||
Josh Williamson | ||||||||||||
Ethan Jones | ||||||||||||
Michael Green | ||||||||||||
Trysten Adkins | ||||||||||||
Pepper Bernhardt | ||||||||||||
Michael DeMarco | ||||||||||||
Seth Kizer | ||||||||||||
Chan Darby | ||||||||||||
Mike Shelton | ||||||||||||
Phillip Burgess | ||||||||||||
Brandon Sanjuan | ||||||||||||
Open M LW (181-) | ||||||||||||
Andrew Walnum | ||||||||||||
Zachary Viers | ||||||||||||
Josh Steppe | ||||||||||||
Open M MW (198-) | ||||||||||||
Jeremy Shell | ||||||||||||
Open M MW (220-) | ||||||||||||
Brendan Swengros | ||||||||||||
Marlon Williams | ||||||||||||
Lane Rakestraw | ||||||||||||
Logan Florence | ||||||||||||
Austin Eldridge | ||||||||||||
Tyler Davis | ||||||||||||
Sean Malone | ||||||||||||
Todd Williams | ||||||||||||
Garret Corbett | ||||||||||||
Nathaniel Pooser | ||||||||||||
Open M HW (242-) | ||||||||||||
Cody Martelli | ||||||||||||
Brian Osborn | ||||||||||||
Steven Pierce | ||||||||||||
Open M HW (275-) | ||||||||||||
Michael Smith | ||||||||||||
Tyler Haynes | ||||||||||||
Zachary Mahl | ||||||||||||
Tyler Weeks | ||||||||||||
Scott Smith | ||||||||||||
Doug Madewell | ||||||||||||
Edward Dziadon | ||||||||||||
Open M SHW (+) | ||||||||||||
Tyler Massengale | ||||||||||||
Johnny Clark | ||||||||||||
Josh Gregory | ||||||||||||
Masters M MW (220-) | ||||||||||||
BRIAN PANKEY | ||||||||||||
Masters M HW (+) | ||||||||||||
Chuck Wyatt | ||||||||||||
Steven Jones | ||||||||||||
Walter Strickland | ||||||||||||
JT Sowards | ||||||||||||
Teen M LW (220-) | ||||||||||||
Joseph Kublawi | ||||||||||||
Mason Smith | ||||||||||||
Gage McQueen | ||||||||||||
Chance Wampler |