Name | Current Place |
Total Points |
Axle Clean & Press Away | Ukrainian Deadlift | Front Shield Hold | Farmer's Pick-a-thon | Yoke Carry/Keg Load Medley | Tie Breaker event | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps) |
Points | Score (+mm:ss) |
Points | Score (ft + mm:ss) |
Points | Score (reps + mm:ss) |
Points | Score (reps) |
Points | |||
Novice W MW (180.4-) | ||||||||||||||
Shari Wrezinski | ||||||||||||||
Adreanna Aranda | ||||||||||||||
Novice W HW (+) | ||||||||||||||
Song Thao | ||||||||||||||
Mackenzie Pochardt | ||||||||||||||
Open W MW (160.4-) | ||||||||||||||
Keelia Estrada Moeller | ||||||||||||||
Open W MW (180.4-) | ||||||||||||||
Lauren Helmka | ||||||||||||||
Open W HW (+) | ||||||||||||||
Laura Rudser | ||||||||||||||
Masters W HW (+) 50+ | ||||||||||||||
Chris Secord | ||||||||||||||
Novice M MW (231.4-) | ||||||||||||||
Tanner Yehlik | ||||||||||||||
Riley Morrison | ||||||||||||||
David Shaw | ||||||||||||||
Novice M SHW (+) | ||||||||||||||
Andrew Grigg | ||||||||||||||
Ian Rekward | ||||||||||||||
James Despiegelaere | ||||||||||||||
Keith Bistodeau | ||||||||||||||
Jorge Ortiz | ||||||||||||||
Derek Jacob | ||||||||||||||
Ben Laack | ||||||||||||||
Open M LW (175.4-) | ||||||||||||||
Zach Doty | ||||||||||||||
Open M MW (200.4-) | ||||||||||||||
Cyril Weidenborner | ||||||||||||||
Open M MW (231.4-) | ||||||||||||||
Travis Straka | ||||||||||||||
Luke Dykema | ||||||||||||||
Open M HW (264.5-) | ||||||||||||||
Andy Hillestad | ||||||||||||||
Open M SHW (+) | ||||||||||||||
Conner McGraw | ||||||||||||||
Austin Franchino | ||||||||||||||
Austin Vater | ||||||||||||||
Masters M SHW (+) 50+ | ||||||||||||||
Kevin Kartak | ||||||||||||||
Masters M SHW (+) | ||||||||||||||
Jason Stordahl |