Name | Current Place |
Total Points |
Deadlift | Push press | Farmer hold | |||
---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (lbs) |
Points | Score (+mm:ss) |
Points | |||
Novice Women (Single Class) | ||||||||
Nicole Edith Lyons | ||||||||
Brittany Walling | ||||||||
Open W LW (132-) | ||||||||
Nicole Bain | ||||||||
Open W SHW (242-) | ||||||||
Jessica Consla | ||||||||
Novice Men (Single Class) | ||||||||
Griffin Hise | ||||||||
Justin Spencer | ||||||||
Tamlyn Hughes | ||||||||
Jet James | ||||||||
Open M LW (181-) | ||||||||
Jackson Boe | ||||||||
James Pizzariello | ||||||||
Open M MW (220-) | ||||||||
Ian Dupack | ||||||||
Keygun Perez | ||||||||
Christopher Consla | ||||||||
Open M HW (275-) | ||||||||
Dan Shelby | ||||||||
Bailey Hise | ||||||||
Spencer Hise | ||||||||
Open M SHW (+) | ||||||||
Connor Wilmovsky | ||||||||
John Walch | ||||||||
Jessee Miller | ||||||||
Adam Smith |