Name | Current Place |
Total Points |
Zercher | Log Press | Deadlift | |||
---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (lbs) |
Points | Score (lbs) |
Points | |||
Open W SHW (+) | ||||||||
Kirsten Cox | ||||||||
Masters Women (Single Class) | ||||||||
Patty Timmons Burton | ||||||||
Julia Vincent | ||||||||
Novice Men (Single Class) | ||||||||
Gabriel Morse | ||||||||
Open M LW (181-) | ||||||||
Sean Fullwood | ||||||||
Open M HW (275-) | ||||||||
Frank Henson | ||||||||
Open M SHW (+) | ||||||||
Alexander Hopfenblatt | ||||||||
Kyle Schmidt | ||||||||
Masters Men (Single Class) | ||||||||
Patrick Vincent | ||||||||
Shawn Burton | ||||||||
Sean Fennelly |