Name | Current Place |
Total Points |
Press Medley | Max Distance Keg | Tractor Push | Sandbag Throw Over Bar | Stone Series | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (ft) |
Points | Score (ft + mm:ss) |
Points | Score (reps) |
Points | Score (reps + mm:ss) |
Points | |||
Novice Women (Single Class) | ||||||||||||
Julia Vincent | ||||||||||||
Stef Rubino | ||||||||||||
Jordan Helms | ||||||||||||
Sarah Navarre | ||||||||||||
Angelina Bardell | ||||||||||||
Patty Timmons | ||||||||||||
Open W LW (132-) | ||||||||||||
Cameron Bell | ||||||||||||
Open W MW (165-) | ||||||||||||
Jemily Ayers-Creech | ||||||||||||
Cashel Thomas | ||||||||||||
Shannon Palmer | ||||||||||||
Heather Lyles | ||||||||||||
Masters Women (Single Class) | ||||||||||||
Elly Pope | ||||||||||||
Geni Wright | ||||||||||||
Tina Fennelly | ||||||||||||
Novice Men (Single Class) | ||||||||||||
Brandon Reckline | ||||||||||||
Cody Beatty | ||||||||||||
Robert Rogulski | ||||||||||||
Andrew Rice | ||||||||||||
Joseph Navarre | ||||||||||||
Jamie Carfagno | ||||||||||||
Shawn Burton | ||||||||||||
Jonathan Chappel | ||||||||||||
Alexander Hopfenblatt | ||||||||||||
Patrick Vincent | ||||||||||||
Sean Nichols | ||||||||||||
Open M LW (181-) | ||||||||||||
Josh Harper | ||||||||||||
Brendan Walsh | ||||||||||||
Wayne Ayers-Creech | ||||||||||||
Open M MW (220-) | ||||||||||||
Austin Varga | ||||||||||||
Ben Rasmussen | ||||||||||||
Open M HW (275-) | ||||||||||||
Robert Ungerer | ||||||||||||
Zach Matthews | ||||||||||||
Chris Steffes | ||||||||||||
Frank Henson | ||||||||||||
Joshua Hutton | ||||||||||||
Open M SHW (+) | ||||||||||||
Kyle Schmidt | ||||||||||||
Zachary Hayes | ||||||||||||
Masters Men (Single Class) | ||||||||||||
Elia Abu-Joudeh | ||||||||||||
Lee Roy Herndon | ||||||||||||
Sean Fennelly |