Name | Current Place |
Total Points |
Deadlift For Dylan | Ammo Crucifix Hold | Farmer Walk Chain Yoke Medley | Sandbag Carry | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (+mm:ss) |
Points | Score (mm:ss) |
Points | Score (ft) |
Points | |||
Operator Heavyweight | ||||||||||
J Rivera | ||||||||||
B McCoy | ||||||||||
M Purvis | ||||||||||
H Walker | ||||||||||
Operator Lightweight | ||||||||||
C Sexton | ||||||||||
N Gaudlip | ||||||||||
D Ward | ||||||||||
J Mattern | ||||||||||
Z Carlson | ||||||||||
J Bennett | ||||||||||
J Barnhardt | ||||||||||
Operator Middleweight | ||||||||||
S Saul | ||||||||||
C Lee | ||||||||||
D Bieber | ||||||||||
Tactical Lightweight | ||||||||||
P Fisher | ||||||||||
R Floeter | ||||||||||
M Weed | ||||||||||
Tactical Middleweight | ||||||||||
E Bolden | ||||||||||
J Bright | ||||||||||
J Boone | ||||||||||
N Mascia | ||||||||||
P Meza | ||||||||||
M Jimenez | ||||||||||
C Williams | ||||||||||
Tactical Heavyweight | ||||||||||
P Stravopoulos | ||||||||||
B Parker | ||||||||||
C Hall | ||||||||||
T Muniz | ||||||||||
G Medford | ||||||||||
G Wales | ||||||||||
B Kiefer |