Name | Current Place | Total Points | Deadlift For Dylan Max Reps Deadlift | Press For Cole Max Reps Axle Press | Carry Heay Sh*t Max Reps Wheelbarrow Keg Medley | Move The Mountain Max Weight Sled Sprint | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (reps) | Points | Score (reps) | Points | Score (reps) | Points | Score (lbs) | Points | |||
Women's Lightweight (155-) | ||||||||||
Elyce Roy | ||||||||||
Claudia Alfaro | ||||||||||
Regan Ritter | ||||||||||
Angela Guffey | ||||||||||
Rachel Barden | ||||||||||
Kelsey Jaronski | ||||||||||
Alex Martin | ||||||||||
Women's Heavyweight (155+) | ||||||||||
Nancy Johnson | ||||||||||
Natalie Cooper | ||||||||||
Operator Men's Heavyweight (220+) | ||||||||||
Marcus Flores | ||||||||||
Jordan Kowalski | ||||||||||
Lee D | ||||||||||
Jerry Barnhart | ||||||||||
Operator Men's Lightweight (220-) | ||||||||||
Connor Lee | ||||||||||
Shayne Day | ||||||||||
Travis Carrasco | ||||||||||
Matt Howe | ||||||||||
Marcus Purvis | ||||||||||
Jacob Goulet | ||||||||||
Kenny Epps | ||||||||||
Tactical Men's Lightweight (220-) | ||||||||||
Riley Gilland | ||||||||||
Johnny Griffith | ||||||||||
Tyler Muniz | ||||||||||
Mario Jimenez | ||||||||||
Joshua Dargis | ||||||||||
Clay Williams | ||||||||||
Sean DeWitt | ||||||||||
Samuel Ward | ||||||||||
Robert Floeter | ||||||||||
Tactical Men's Heavyweight (220+) | ||||||||||
Collin Orr | ||||||||||
George Millard | ||||||||||
Dante Moss | ||||||||||
Brandon Parker | ||||||||||
Bryce Guffey | ||||||||||
Andres Flores | ||||||||||
Corbin Bracken | ||||||||||
Harry Walker | ||||||||||
Marcus Walton | ||||||||||
Luke Robinson |