Name | Current Place |
Total Points |
Circus Dumbell | Deadlift | Yoke | Sandbag Shoulder To Carry and Load | Atlas Stone Over Bar | Tie Breaker | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps + mm:ss) |
Points | Score (ft + mm:ss) |
Points | Score (ft + mm:ss) |
Points | Score (reps) |
Points | Score (reps) |
Points | |||
Open W MW (165-) | ||||||||||||||
Rebecca Darnell | ||||||||||||||
Morgan Neeley | ||||||||||||||
Masters W HW (+) | ||||||||||||||
Pauline Rankin | ||||||||||||||
Rachael French | ||||||||||||||
Novice Men (Single Class) | ||||||||||||||
Logan Ramsey | ||||||||||||||
Gavin McGrew | ||||||||||||||
Adam Murray | ||||||||||||||
Gage Canan | ||||||||||||||
Arnoldo Castillo | ||||||||||||||
Bryson Blake | ||||||||||||||
Geoffrey Lindsey | ||||||||||||||
Joshua Keiffer | ||||||||||||||
Bret Thomas | ||||||||||||||
Stewart Reed | ||||||||||||||
Open M LW (181-) | ||||||||||||||
Dustin Caldwell | ||||||||||||||
Conor McGrew | ||||||||||||||
Chaz Ganey | ||||||||||||||
Travis Turner | ||||||||||||||
Open M MW (220-) | ||||||||||||||
Alex Wriston | ||||||||||||||
Nick Rookstool | ||||||||||||||
Jake Arthur | ||||||||||||||
Open M HW (275-) | ||||||||||||||
Jason Bartlett | ||||||||||||||
AJ Freda | ||||||||||||||
Open M SHW (+) | ||||||||||||||
George Merrill | ||||||||||||||
Mitchell Fitzgerald | ||||||||||||||
Masters M MW (220-) | ||||||||||||||
Joe McGrew | ||||||||||||||
Bryon Keim | ||||||||||||||
Masters M HW (+) | ||||||||||||||
Matt Arthur | ||||||||||||||
Joseph Jones | ||||||||||||||
Teen M LW (220-) | ||||||||||||||
Sam Jones | ||||||||||||||
Isaac Jones |