Name | Current Place |
Total Points |
Deadlift | Log Press | Truck Pull | Sand Bag Toss | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps) |
Points | Score (mm:ss) |
Points | Score (reps + mm:ss) |
Points | |||
Open W HW (170+) | ||||||||||
Renee Dupell | ||||||||||
Sarah Bonney | ||||||||||
Open M LW (209-) | ||||||||||
Zach Romanin | ||||||||||
Brandon Rice | ||||||||||
Alvin Horsford | ||||||||||
Open M HW (210+) | ||||||||||
Joseph Miller | ||||||||||
Kyle McMillian | ||||||||||
Zachary Newton | ||||||||||
Phillip VanWanzeele |