Sanctioned:
September 27, 2025
10th Annual Star City Strongman
$65
Roanoke, VA
Details to come for the 10th Annual Star City Strongman!
Events and Weights
Division | Event 1 TBD | Event 2 TBD | Event 3 TBD | Event 4 TBD | Event 5 TBD |
---|---|---|---|---|---|
Novice Women (Single Class) | TBD | TBD | TBD | TBD | TBD |
Open W LW (132-) | TBD | TBD | TBD | TBD | TBD |
Open W MW (165-) | TBD | TBD | TBD | TBD | TBD |
Open W HW (198-) | TBD | TBD | TBD | TBD | TBD |
Open W SHW (+) | TBD | TBD | TBD | TBD | TBD |
Masters Women (Single Class) | TBD | TBD | TBD | TBD | TBD |
Hero Women (Single Class) | TBD | TBD | TBD | TBD | TBD |
Novice Men (Single Class) | TBD | TBD | TBD | TBD | TBD |
Open M LW (181-) | TBD | TBD | TBD | TBD | TBD |
Open M MW (198-) | TBD | TBD | TBD | TBD | TBD |
Open M MW (220-) | TBD | TBD | TBD | TBD | TBD |
Open M HW (275-) | TBD | TBD | TBD | TBD | TBD |
Open M SHW (+) | TBD | TBD | TBD | TBD | TBD |
Masters Men (Single Class) | TBD | TBD | TBD | TBD | TBD |
Hero Men (Single Class) | TBD | TBD | TBD | TBD | TBD |
Early Bird Price
$65
Only 8 available.
Regular Price
$75
Registration Closes Aug 29, 2025
$65
Only 8 available.
Regular Price
$75
Registration Closes Aug 29, 2025
Refund Policy
No refunds.
No refunds.
This event is limited to 45 athletes.
43 spots remain.
43 spots remain.