

May 29, 2021
2021 Northside Classic
$75
Fairbanks, AK
Event 1: Press Medley - Axle, Keg, Block, Circus Dumbbell
60-second time limit. Athletes must clean and press each implement. Athlete may choose the order in which to press. Athlete may press, push-press, push jerk or split jerk the object overhead to a locked out position. Athlete must wait for the “Good” down signal to get a good lift and continue with the next implement. At no time can an implement rest on the athlete's belt. Athletes must lower the object under control. A “Good Lift” is defined as having the implement locked out, under control overhead with arms straight, head through, legs and feet parallel and stationary. Athlete must return all implements to the ground under control prior to moving on. Failure to do so will result in event disqualification.
Equipment Allowed: Chalk, Knee & Elbow Wraps or Sleeves, Belt
Equipment NOT Allowed: “Built-up” belt to provide shelf, tacky, tacky towel
Event 2: Yoke
60 second limit. Athletes must carry the Yoke 75 feet as fast as possible. Implement must completely cross the finish line. Drops are permitted; however, sliding is not. A 3-second slide penalty will be enforced after warning. Distance will be measured at the end of the implement if not completed.
Equipment Allowed: Belt, Knee wraps or sleeves, chalk.
Equipment NOT Allowed: Tacky or tacky towel
Event 3: Deadlift Ladder
60 second time limit. Athlete will start behind the start line. Conventional stance only. Hands must be outside of legs. Hitching is allowed. Athletes must complete the event in ascending order and cannot move to the next bar until a “Good Lift” command is given.
Good Lift: Athlete must lift the barbell to a standing position with head up, shoulders back, legs and feet in line with hips through. Once the signal is given for the lift the athlete must return the bar to the floor under control. Dropping the bar is not permitted; athlete will have to re-do lift.
Timer will stop when last lift is completed.
Equipment Allowed: Straps, belt, chalk, knee wraps or sleeves.
Equipment NOT Allowed: Tacky or tacky towel, lifting hooks or supportive suits
Event 4: Dinnie Stone Hold
Implements begin on the ground. The lifter then grips the handles either placing one on the right and one on the left side of the body; or, they may place one in front and one behind the body. Time will start when the athlete picks the implements up vertically and both are completely off the ground. The lifter does not have to be fully erect or locked out in anyway. The implements need to be entirely lifted from the ground. The time will stop once any part of either implement touches the ground.
Equipment Allowed: Chalk (magnesium carbonate), Lifting belts including nylon, powerlifting, Olympic or similar, knee sleeves, neoprene back support belt, wrist wraps, elbow sleeves.
Equipment NOT Allowed: Tacky of any sort including tacky towels, lifting straps, liquid chalk.
Event 5: Husafel Carry
Unlimited time. Implement will start on the ground. Athlete may start with hands on the implement. Athlete must cross the line prior turning back. Athlete will carry the implement for max distance with turns at 75ft.
Equipment Allowed: Chalk, Belt, Elbow/Knee/Wrist straps or sleeves.
Equipment NOT Allowed: Tacky or tacky towel, lifting hooks.
EVENTS AND/OR WEIGHTS ARE SUBJECT TO CHANGE WITHOUT ADVANCE NOTICE AT THE PROMOTER'S DISCRETION
Events and Weights
Division | Press Medley | Yoke | Deadlift Ladder | Dinnie Stone Hold | Husafel Carry |
---|---|---|---|---|---|
Novice Women (Single Class) | DB: 60, Block: TBD, Axle: 115, Keg: 75 | 300 | 150,175,200,225,250 | 115,145 | 125 |
Open W LW (123-) | DB: 60, Block: TBD, Axle: 115, Keg: 100 | 350 | 225,250,275,300,325 | 125,155 | 150 |
Open W LW (132-) | DB: 60, Block: TBD, Axle: 115, Keg: 100 | 350 | 225,250,275,300,325 | 125,155 | 150 |
Open W MW (148-) | DB: 70, Block: TBD, Axle: 125, Keg: 100 | 400 | 250,275,300,325,350 | 135,160 | 175 |
Open W MW (165-) | DB: 70, Block: TBD, Axle: 125, Keg: 100 | 400 | 250,275,300,325,350 | 135,160 | 175 |
Open W HW (181-) | DB: 80, Block: TBD, Axle: 145, Keg: 125 | 450 | 300,325,350,375,400 | 140,175 | 200 |
Open W HW (198-) | DB: 80, Block: TBD, Axle: 145, Keg: 125 | 450 | 300,325,350,375,400 | 140,175 | 200 |
Open W SHW (242-) | DB: 90, Block: TBD, Axle: 145, Keg: 150 | 500 | 325,350,375,400,425 | 150,185 | 225 |
Open W SHW (+) | DB: 90, Block: TBD, Axle: 145, Keg: 150 | 500 | 325,350,375,400,425 | 150,185 | 225 |
Masters Women (Single Class) | DB: 60, Block: TBD, Axle: 115, Keg: 100 | 350 | 200,220,240,260,280 | 125,150 | 150 |
Novice Men (Single Class) | DB: 100, Block: TBD, Axle: 210, Keg: 175 | 450 | 325,350,375,400,425 | 165,205 | 200 |
Open M LW (165-) | DB: 110, Block: TBD, Axle: 210, Keg: 175 | 500 | 375,400,425,450,475 | 180,225 | 225 |
Open M LW (181-) | DB: 110, Block: TBD, Axle: 210, Keg: 175 | 500 | 375,400,425,450,475 | 180,225 | 225 |
Open M MW (198-) | DB: 130, Block: TBD, Axle: 240, Keg: 200 | 600 | 450,475,500,525,550 | 210,255 | 275 |
Open M MW (220-) | DB: 130, Block: TBD, Axle: 240, Keg: 200 | 600 | 450,475,500,525,550 | 210,255 | 275 |
Open M HW (242-) | DB: 140, Block: TBD, Axle: 260, Keg: 225 | 700 | 500,525,550,575,600 | 225,275 | 325 |
Open M HW (275-) | DB: 140, Block: TBD, Axle: 260, Keg: 225 | 700 | 500,525,550,575,600 | 225,275 | 325 |
Open M SHW (308-) | DB: 160, Block: TBD, Axle: 280, Keg: 250 | 750 | 550,575,600,625,650 | 245,300 | 375 |
Open M SHW (+) | DB: 160, Block: TBD, Axle: 280, Keg: 250 | 750 | 550,575,600,625,650 | 245,300 | 375 |
Masters Men (Single Class) | DB: 100, Block: TBD, Axle: 210, Keg: 175 | 500 | 400,425,450,475,500 | 180,225 | 225 |
$75
Registration Closes May 29, 2021
No refunds.
72 spots remain.