May 14, 2022
2022 Missouri's Strongest Man
$80
Nixa, MO
TIME: 9am Start Time (Contestants Check-in 8am)
WEIGH-INS: Friday, May 13th, 7am-6pm
(MUST HAVE CURRENT STRONGMAN CORP MEMBERSHIP CARD)
WEIGH-INS LOCATION: GP Athletics, 3119 S Scenic Ave Ste B Springfield, MO 65807
EVENT LOCATION: NIXA HIGHSCHOOL 514 S Nicholas Rd, Nixa, MO 65714
Registrations past May 1st will not receive an event shirt.
Classes:
WOMEN:
125# Class (up to 124.4)
140# Class (124.5-140.4)
160# Class (140.5-160.4)
180# Class (160.5-180.4)
180.5# Class and Up
NOVICE
MEN:
175.4# Class (Up to 175.4)
200# Class (175.5-200.4)
231# Class (200.5-231.4)
265# Class (231.5-264.4)
265.5# Class and Up
MASTERS 40+ WILL COMPETE WITH LWM
NOVICE
EVENTS: Log Press for reps, Frame Carry to Sandbag Medley, Yoke, Sandbag over bar, Tire Flip
Any course not finished will have the distance measured.
IG: @Missouris_Strongest_Man
If there are 2-5 athletes a class:
1st place - Nationals (2022) and Regionals (2023) invites
2nd - Regionals (2023)
3rd - Regionals (2023)
If there are 6+ athletes in a class:
1st - Nationals (2022) and Regionals (2023)
2nd - Nationals (2022) and Regionals (2023)
3rd - Regionals (2023)
4th - Regionals (2023)
A licensed event does not have a minimum or maximum total number of competitors required. Competition events and weights are at the discretion of the promoter. Expense money or supplements can be awarded.
Events and Weights
Division | Log Press (Reps in 60sec) | Frame Carry to Sandbag Medley (60ft Down w/frame and 60ft back w/sandbag) | Yoke (60ft) | Sandbag Throw Over Bar (Women 12ft Men 15ft) | Tire Flip (60ft) |
---|---|---|---|---|---|
Novice (One Class for all Divisions) | 90 | 200/100 | 300 | 10,20,30 | TBD |
Open W LW (120.4-) | 110 | 225/100 | 350 | 10,20,30 | TBD |
Open W LW (140.4-) | 110 | 225/100 | 350 | 10,20,30 | TBD |
Open W MW (160.4-) | 125 | 250/150 | 375 | 10,20,30 | TBD |
Open W MW (180.4-) | 125 | 250/150 | 375 | 10,20,30 | TBD |
Open W HW (200.4-) | 150 | 275/200 | 400 | 10,20,30 | TBD |
Open W HW (+) | 150 | 275/200 | 400 | 10,20,30 | TBD |
Masters W LW (120.4-) | 90 | 200/100 | 300 | 10,20,30 | TBD |
Masters W LW (140.4-) | 90 | 200/100 | 300 | 10,20,30 | TBD |
Masters W MW (160.4-) | 110 | 225/100 | 350 | 10,20,30 | TBD |
Masters W MW (180.4-) | 110 | 225/100 | 350 | 10,20,30 | TBD |
Masters W HW (200.4-) | 125 | 250/150 | 375 | 10,20,30 | TBD |
Masters W HW (+) | 125 | 250/150 | 375 | 10,20,30 | TBD |
Novice (One Class for all Divisions) | 180 | 400/150 | 450 | 30,40,50 | TBD |
Open M LW (150-) | 225 | 500/200 | 500 | 30,40,50 | TBD |
Open M LW (175.4-) | 225 | 500/200 | 500 | 30,40,50 | TBD |
Open M MW (200.4-) | 250 | 525/250 | 575 | 30,40,50 | TBD |
Open M MW (231.4-) | 250 | 525/250 | 575 | 30,40,50 | TBD |
Open M HW (265.5-) | 275 | 550/300 | 650 | 30,40,50 | TBD |
Open M HW (300.4-) | 275 | 550/300 | 650 | 30,40,50 | TBD |
Open M SHW (+) | 275 | 550/300 | 650 | 30,40,50 | TBD |
Masters M LW (150-) | 180 | 400/150 | 450 | 30,40,50 | TBD |
Masters M LW (175.4-) | 180 | 400/150 | 450 | 30,40,50 | TBD |
Masters M MW (200.4-) | 225 | 500/200 | 500 | 30,40,50 | TBD |
Masters M MW (231.4-) | 225 | 500/200 | 500 | 30,40,50 | TBD |
Masters M HW (264.5-) | 250 | 525/250 | 575 | 30,40,50 | TBD |
Masters M HW (300.4-) | 250 | 525/250 | 575 | 30,40,50 | TBD |
$80
Available until Feb 14, 2022
Regular Price
$80
Registration Closes May 07, 2022
No refunds.
65 spots remain.