

August 27, 2022
2022 USS NORTH CAROLINA STATE CHAMPIONSHIP
$100
Jacksonville, NC
SANDBAG CLEAN AND PRESS:
ATHLETE WILL HAVE 60 SECONDS TO CLEAN AND PRESS THE SANDBAG AS MANY TIMES AS POSSIBLE. ATHLETE MUST MAINTAIN FULL LOCKOUT ( FEET TOGETHER, KNEES LOCKED, HIPS LOCKED, ARMS LOCKED, HEAD THROUGH THE WINDOW TO RECIEVE THE DOWN COMMAND. SLEEVES, BELTS, WRIST WRAPS ARE ALLOWED. CHALK ONLY ON THE HANDS.
YOKE/FARMERS CARRY:
ATHLETE WILL HAVE 60 SECONDS TO CARRY THE YOKE 50 FEET, RUN BACK GET THE FARMERS HANDLES, AND CARRY THAT 50 FEET. 1 DROP WITH EACH IMPLIMENT IS ALLOWED, AFTER THAT A DISTANCE WILL BE TAKEN. SLEEVES, BELTS WRIST WRAPS ARE ALLOWED. CHALK ONLY ON THE HANDS. NO LIFTING STRAPS AT ALL.
AXLE WAGON WHEEL DEADLIFT:
ATHLETE WILL HAVE 60 SECONDS TO COMPLETE AS MANY REPS AS POSSIBLE. ATHLETE MUST BE FULLY LOCKED OUT ( FEET TOGETHER, KNEES LOCKED, HIPS FORWARD, SHOULDERS BACK) FOR A DOWN COMMAND TO BE GIVEN. SLEEVES, WRAPS, AND STRAPS ARE ALLOWED, NO SUITS, BRIEFS, OR STICKY STUFF ALLOWED.
SANDBAG TOSS FOR DISTANCE:
ATHLETE WILL HAVE 30 SECONDS TO TOSS BAG AS FAR AS POSSIBLE FOR DISTANCE. SLEEVES, BELTS, WRIST WRAPS ALLOWED. CHALK ONLY ON THE HANDS.
KEG OVER BAR WITH ASCENDING HEIGHT:
BAR WILL START AT 48 INCHES WITH EACH SUCCESSFUL ATTEMPT THE BAR WILL MOVE UP TWO NOTCHES UNTIL ONE ATHLETE IS LEFT OR FAILED ATTEMPT. ATHLETES WILL HAVE 30 SECONDS TO LIFT THE KEG OVER THE BAR. SLEEVES, BELTS, WRIST WRAPS, GRIP SHIRT ALLOWED. NO STICKY STUFF ALLOWED.
111 Wilmington Hwy
Jacksonville, NC 28540
View Map
Start Time
9:00 AM
Events and Weights
Division | SAND BAG CLEAN AND PRESS | YOKE CARRY/ FARMERS CARRY MEDLEY | AXLE WAGON WHEEL DEADLIFT | SANDBAG TOSS FOR DISTANCE | KEG OVER BAR |
---|---|---|---|---|---|
Novice Women (Single Class) | 100 | 325/125 | 315 | 30 | 140 |
Open W LW (132-) | 100 | 325/125 | 325 | 30 | 140 |
Open W MW (148-) | 130 | 365/175 | 350 | 30 | 165 |
Open W MW (165-) | 130 | 365/175 | 350 | 30 | 165 |
Open W HW (181-) | 150 | 455/195 | 365 | 35 | 180 |
Open W HW (198-) | 150 | 455/195 | 365 | 35 | 180 |
Open W SHW (242-) | 150 | 505/205 | 405 | 35 | 180 |
Open W SHW (+) | 150 | 505/205 | 405 | 35 | 180 |
Masters Women (Single Class) | 100 | 365/175 | 350 | 30 | 165 |
Teen W LW (165-) | 100 | 325/125 | 325 | 30 | 140 |
Teen W HW (165+) | 100 | 325/125 | 325 | 30 | 140 |
Novice Men (Single Class) | 150 | 365/205 | 365 | 35 | 180 |
Open M LW (165-) | 175 | 450/215 | 405 | 35 | 225 |
Open M LW (181-) | 175 | 450/215 | 405 | 35 | 225 |
Open M MW (198-) | 200 | 555/225 | 455 | 40 | 250 |
Open M MW (220-) | 200 | 555/225 | 455 | 40 | 250 |
Open M HW (242-) | 220 | 605/245 | 550 | 45 | 275 |
Open M HW (275-) | 220 | 605/245 | 550 | 45 | 275 |
Open M SHW (308-) | 250 | 700/275 | 600 | 50 | 300 |
Open M SHW (+) | 250 | 700/275 | 600 | 50 | 300 |
Masters Men (Single Class) | 200 | 555/225 | 455 | 40 | 250 |
Teen M LW (220-) | 150 | 365/205 | 365 | 35 | 180 |
Teen M HW (220+) | 150 | 365/205 | 365 | 35 | 180 |
Adaptive M Seated | 150 | 0 | 450 | 30 | 0 |
$100
Registration Closes Jul 29, 2022
No refunds.
60 spots remain.