
September 16, 2023
2023 Devoted Strength Classic
$75
Cuyahoga Falls, OH
WEIGH-INS:
Friday, Sept 15 @ 4:30PM - 6:30PM
Saturday, Sept 16 @ 7:00AM - 8:30AM
EVENTS:
- [ Hercules Hold ] - Hold the weight for max time.
- [ Mad Mike's Press Medley ] - One rep each of Log, Axle, Keg, Sandbag, Circus DB as fast as possible. 01:30 time cap.
- [ Sandbag Toss ] - Max reps over bar in 01:00. Retrieve your own bag, throw from both sides of the bar.
- [ Tire Flips ] - Max reps in 01:00.
Men's tire estimated 550-600lbs. Women's tire estimated 400-450lbs. (we may get them weighed...may)
- [ Carry & Load Medley ] - Carry Yoke 30', load a Sandbag. Carry a Frame 30', load a Keg. Carry a Stone 10', load it. As fast as possible. 48" loading height.
Devoted Fitness & Strength
355 Remington Rd
Cuyahoga Falls, OH 44224
View Map
355 Remington Rd
Cuyahoga Falls, OH 44224
View Map
Sep 16, 2023
Start Time
9:00 AM
Start Time
9:00 AM
Events and Weights
Division | Hercules Hold | Mad Mike's Press Medley | Sandbag Toss | Tire Flips | Carry & Load Medley |
---|---|---|---|---|---|
Novice W LW (165-) | TBD | 90 log, 95 axle, 75 keg, 75 sandbag, 55 circus | 25lb@10ft | heavy | 275 yoke, 100 sandbag, 210 (total) farmers, 100 keg, 92 stone |
Novice W HW (165+) | TBD | 110 log, 110 axle, 75 keg, 75 sandbag, 65 circus | 25lb@10ft | heavy | 305 yoke, 125 sandbag, 230 (total) farmers, 125 keg, 115 stone |
Open W LW (132-) | TBD | 90 log, 95 axle, 75 keg, 75 sandbag, 55 circus | 25lb@10ft | heavy | 295 yoke, 100 sandbag, 210 (total) farmers, 100 keg, 92 stone |
Open W MW (165-) | TBD | 115 log, 115 axle, 100 keg, 100 sandbag, 65 circus | 25lb@10ft | heavy | 305 yoke, 125 sandbag, 230 (total) farmers, 125 keg, 115 stone |
Open W HW (198-) | TBD | 125 log, 125 axle, 100 keg, 100 sandbag, 70 circus | 25lb@10ft | heavy | 325 yoke, 150 sandbag, 320 frame, 150 keg, 137 stone |
Open W SHW (+) | TBD | 135 log, 135 axle, 125 keg, 125 sandbag, 75 circus | 25lb@10ft | heavy | 365 yoke, 150 sandbag, 350 frame, 150 keg, 150 stone |
Novice M LW (220-) | TBD | 160 log, 155 axle, 125 keg, 125 sandbag, 85 circus | 45lb@10ft | heavier | 450 yoke, 150 sandbag, 350 frame, 150 keg, 150 stone |
Novice M HW (220+) | TBD | 190 log, 190 axle, 150 keg, 150 sandbag, 115 circus | 45lb@10ft | heavier | 520 yoke, 200 sandbag, 450 frame, 220 keg, 205 stone |
Open M LW (181-) | TBD | 180 log, 175 axle, 125 keg, 125 sandbag, 100 circus | 45lb@10ft | heavier | 520 yoke, 175 sandbag, 400 frame, 200 keg, 175 stone |
Open M MW (220-) | TBD | 200 log, 195 axle, 150 keg, 150 sandbag, 115 circus | 45lb@10ft | heavier | 570 yoke, 200 sandbag, 450 frame, 200 keg, 205 stone |
Open M HW (275-) | TBD | 230 log, 235 axle, 180 keg, 175 sandbag, 145 circus | 45lb@10ft | heavier | 680 yoke, 220 sandbag, 550 frame, 245 keg, 215 stone |
Open M SHW (+) | TBD | 245 log, 245 axle, 200 keg, 220 sandbag, 165 circus | 45lb@10ft | heavier | 730 yoke, 265 sandbag, 600 frame, 245 keg, 238 stone |
Early Bird Price
$65
Available until Jun 10, 2023
Regular Price
$75
Registration Closes Sep 08, 2023
$65
Available until Jun 10, 2023
Regular Price
$75
Registration Closes Sep 08, 2023
Refund Policy
No refunds.
No refunds.
This event is limited to 60 athletes.
24 spots remain.
24 spots remain.