November 23, 2024
2024 Kentucky's Strongest Youth
$30
Paducah, KY
Instructions for Events
Event 1 Axel Log Press Medley
Athletes will have 60 second to complete as many reps as possible alternate from axel to log press. Down commands will be given.
Event 2 Sandbag Carry
Athletes will carry 3 sandbags approximately 60ft. Athletes will carry 1 bag then go back to start to retrieve 2nd and third bag. Sand bag can not be placed on shoulder or dragged. Distance will be calculated if athlete can not complete in one minute.
Event 3 Deadlift Medley
Athlete will complete 3 reps on axel deadlift. Athlete will then transition to trap bar and complete 3 reps. Athletes will then transition to the block pull bar and complete as many reps as possible in the remaining 60 seconds time limit.
Event 4 Farmers carrry
Athlete will complete carry of farmers approximately 60 feet insuring back tip crosses line. Athlete will then return back to the start and complete second farmers. Distance will be calculated if athlete cant complete in the allowed 60 seconds.
Event 5 Stones Over Bar
Athlete will have 60 seconds to complete as many reps as possible. Athlete will lift stone from floor over the bar, bar will be placed as close to the chest height as possible.
There will be no weigh ins for this competition. If we have 25 or less athletes Athlete check ins will start at 9:00 AM and lifting will start at $10:00 AM. if we have more then 25 we will moves times to 8:00 AM and 9:00 AM. There will be a $10 spectator fee. Currently spectators will need to bring their own chairs, but i am working on a way to have 50 or so available. Parking detail to come. Addition shirts are available for $20 and you can message us with any questions.
Events and Weights
Division | Axle Log Press Medley | Sandbag Carry | Axle, Trap, Block Deadlift Medley | Farmers Carry | Stones Over Bar |
---|---|---|---|---|---|
Youth Women (Age 6-7) | 15, 15 | 20, 25, 30 | 40, 45, 50 | 15, 20 | 14 |
Youth Women (Age 8-9) | 17.5, 17.5 | 25, 30, 40 | 45, 55, 60 | 20, 25 | 20 |
Youth Women (Age 10-11) | 22.5, 22.5 | 30, 40, 50 | 50, 60, 70 | 25, 30 | 30 |
Youth Women (Age 12-13) | 27.5, 27.5 | 40, 50, 60 | 65, 75, 85 | 30, 40 | 40 |
Novice Teen W (Age 14-15) | 45, 45 | 50, 60, 80 | 80, 100, 120 | 55, 70 | 60 |
Open Teen W (Age 14-15) | 65, 65 | 60, 80, 100 | 105, 135, 170 | 70, 90 | 80 |
Novice Teen W (Age 16-17) | 55, 55 | 60, 80, 100 | 100, 125, 150 | 65, 85 | 80 |
Open Teen W (Age 16-17) | 75, 75 | 80, 100, 120 | 125, 165, 200 | 90, 105 | 100 |
Youth Men (Age 6-7) | 15, 15 | 20, 25, 30 | 40, 45, 50 | 15, 20 | 14 |
Youth Men (Age 8-9) | 17.5, 17.5 | 25, 30, 40 | 45, 55, 60 | 20, 25 | 20 |
Youth Men (Age 10-11) | 22.5, 22.5 | 20, 40, 50 | 50, 60, 70 | 25, 30 | 30 |
Youth Men (Age 12-13) | 30, 30 | 40, 50, 60 | 70, 80, 90 | 35, 45 | 40 |
Novice Teen M (Age 14-15) | 55, 55 | 50, 60, 80 | 95, 120, 135 | 60, 75 | 60 |
Open Teen M (Age 14-15) | 75, 75 | 60, 80, 100 | 125, 165, 200 | 80, 100 | 80 |
Novice Teen M (Age 16-17) | 65, 65 | 80, 100, 120 | 115, 135, 155 | 70, 85 | 80 |
Open Teen M (Age 16-17) | 90, 90 | 100, 120, 140 | 135, 185, 225 | 100, 120 | 100 |
$30
Registration Closes Nov 13, 2024
No refunds.
31 spots remain.