

August 17, 2024
2024 Strongest at the Farm
$65
Pomeroy, OH
Welcome to the 2024 Strongest at the Farm, presented by the Ohio Valley Strongman Club. We have created a fun and visually appealing "weight plate free" contest that leans toward the origins of the sport. We do hope that you enjoy the array of events that we have selected to test your Strength and Power over an array of disciplines.
Event 1. Keg Press Series
Athlete will have 5 kegs before them of different weights. Kegs must be pressed from ground to overhead in ascending order with the heaviest keg being pressed for reps until time or athlete has expired. Keg must return to an upright position prior to advancing to the next keg, additional reps on heaviest keg will be "touch and go". 60 second time limit. Gear allowed is belt, briefs, sleeves, chalk and Federation approved grip shirts.
Event 2. Tractor Pull
Athlete will have a maximum of 60 seconds to pull their tractor 50 feet using a harness and lead rope. If you fail to complete the 50' course your distance will be measured. Gear allowed is belt, briefs, sleeves, chalk and cleats are highly recommended as this event will be on dirt. No metal cleats for safety reasons.
Event 3. Tire Flip
Athlete will have a maximum of 60 seconds to flip their tire across a 60' course. If you fail to complete the course, a distance will be measured. Gear allowed is belt, briefs, sleeves, chalk and cleats.
Event 4. Celtic Pole Push
Athletes will do head to head battle with a 10' pole with rope handles inside of a 20' diameter circle, attempting to force the opponent to either step out of bounds, drop the pole or lose their footing. This is a fun and fast paced event that favors the athletic as much as the powerful. Event will be held tournament style with top/lowest scores and according facing off in 1st round. In the case of an odd number of competitors in a division, the leader will get a bye in the 1st round. Gear allowed is belt, briefs, sleeves, chalk, gloves, and cleats are strongly encouraged. Each bout won will score a "rep" with byes counting as a rep.
Event 5. Natural Stone Load Series
Athletes will have a maximum of 60 seconds to load as many of up to 10 natural stones (rocks) over a bar in ascending order. Bar height for Women will be 48" and Men's will be 52". I don't have exact weights on the stones at this time, but expect a range of between 75# to 350#. Gear allowed is belt, briefs, sleeves, chalk, cleats.
As far as accommodations go, I'm not too sure about very close to the venue, but within reasonable proximity you should be able to find comfortable places in Gallipolis, Athens and Jackson OH.
Of note: We will be performing in the infield of the Grandstand Arena at the Fairgrounds. Athletes are in free with their admission to the show, but spectators must purchase a ticket to the Fair to enter. For those with children, I believe it does permit them to ride rides on the midway (I'll double check that to be sure). It may be hot and sunny that day, so I strongly encourage you to bring your pop-up canopies and comfy lawn chairs to rest between events. We're at the Fair, so plenty of food vendors available on site, we will have cold drinks for sale cheap at the scorer's table. As always, we will have a Facebook event page for this event where a great many questions and answers will exchange. However, you are always welcome to reach out to me personally.
Events and Weights
Division | Overhead Keg Press Series | Tractor Pull | Tire Flip | Celtic Pole Push | Natural Stone Load |
---|---|---|---|---|---|
Novice W LW (165-) | 75 100 125 150 175 | SMALL | TBD | HEAD TO HEAD | AS MANY AS POSS. |
Novice W HW (165+) | 75 100 125 150 175 | SMALL | TBD | HEAD TO HEAD | AS MANY AS POSS. |
Open W LW (132-) | 75 100 125 150 175 | SMALL | TBD | HEAD TO HEAD | AS MANY AS POSS. |
Open W MW (165-) | 100 125 150 175 200 | SMALL | TBD | HEAD TO HEAD | AS MANY AS POSS. |
Open W HW (198-) | 100 125 150 175 200 | MED | TBD | HEAD TO HEAD | AS MANY AS POSS. |
Open W SHW (+) | 100 125 150 175 200 | MED | TBD | HEAD TO HEAD | AS MANY AS POSS. |
Masters W LW (165-) 50+ | 75 100 125 150 175 | SMALL | TBD | HEAD TO HEAD | AS MANY AS POSS. |
Masters Women (Single Class) | 100 125 150 175 200 | MED | TBD | HEAD TO HEAD | AS MANY AS POSS. |
Masters W HW (165+) 50+ | 75 100 125 150 175 | MED | TBD | HEAD TO HEAD | AS MANY AS POSS. |
Masters Women 60+ | 75 100 125 150 | SMALL | TBD | HEAD TO HEAD | AS MANY AS POSS. |
Teen W LW (165-) | 75 100 125 150 | SMALL | TBD | HEAD TO HEAD | AS MANY AS POSS. |
Teen W HW (165+) | 75 100 125 150 175 | SMALL | TBD | HEAD TO HEAD | AS MANY AS POSS. |
Novice M LW (220-) | 125 150 175 200 225 | MED | TBD | HEAD TO HEAD | AS MANY AS POSS. |
Novice M HW (220+) | 150 175 200 225 250 | MED | TBD | HEAD TO HEAD | AS MANY AS POSS. |
Open M LW (181-) | 150 175 200 225 250 | MED | TBD | HEAD TO HEAD | AS MANY AS POSS. |
Open M MW (220-) | 175 200 225 250 275 | LARGE | TBD | HEAD TO HEAD | AS MANY AS POSS. |
Open M HW (275-) | 200 225 250 275 300 | LARGE | TBD | HEAD TO HEAD | AS MANY AS POSS. |
Open M SHW (+) | 200 225 250 275 300 | LARGE | TBD | HEAD TO HEAD | AS MANY AS POSS. |
Masters M LW (220-) 50+ | 125 150 175 200 225 | MED | TBD | HEAD TO HEAD | AS MANY AS POSS. |
Masters Men (Single Class) | 175 200 225 250 275 | LARGE | TBD | HEAD TO HEAD | AS MANY AS POSS. |
Masters M HW (220+) 50+ | 150 175 200 225 250 | MED | TBD | HEAD TO HEAD | AS MANY AS POSS. |
Masters Men 60+ | 125 150 175 200 | MED | TBD | HEAD TO HEAD | AS MANY AS POSS. |
Teen M LW (220-) | 125 150 175 200 225 | MED | TBD | HEAD TO HEAD | AS MANY AS POSS. |
Teen M HW (220+) | 150 175 200 225 250 | MED | TBD | HEAD TO HEAD | AS MANY AS POSS. |
$65
Only 15 available.
Regular Price
$75
Registration Closes Aug 04, 2024
Refunds available until 30 days prior to event.
50 spots remain.