
Sanctioned:


July 26, 2025
2025 NH Strongman Championships
$75
TBD, NH
MORE DETAILS WILL BE POSTED SOON!!
Weigh-ins:
Awards for 1st, 2nd and 3rd place in each class and a qualification for 2026 Nationals
Spectator Fee of $5 For Adults', Kids are free
Event Rules: (NO TACKY, NO DEADLIFT SUITES or SQUAT SUITES)
- Axle Clean and Press - Clean and Press Axle, wait for the down command, repeating for as many total reps as you can in 60 sec. There is a down command. Feet together and arms locked for the rep to count. Equipment can be recleaned if needed. NO LIFTING STRAPS
- Sandbag Toss for Distance - Athletes will have 3 attempts for max distance. You have to toss from behind the line marked. You can cross the line during your toss as long as the sandbag has been released. No more then 20 sec per attempt.
- Descending Deadlift - Athletes have 60 sec to complete. More details to follow. STRAPS Allowed. Wait for Down Command.
- Yoke Walk 50' DOWN / 50' BACK - On the command go, Athletes will pick the yoke, run 50' down to a drop point, turn around and repick the yoke and run 50' back to the start line. Fastest time in 60 sec. Distance will be taken for anyone that doesn't complete the 100'
- Monkey Grip Hold for time - Time starts when you are locked out in the up position. More details soon
Events and Weights
Division | AXLE CLEAN AND PRESS | YOKE WALK 50' DOWN 50' BACK | DESENDING DEADLIFT | MONKEY ROPE HOLD FOR TIME | SANDBAG TOSS FOR DISTANCE |
---|---|---|---|---|---|
Open W LW (132-) | 120 | 350 | TBD | TBD | 15 |
Open W MW (165-) | 135 | 400 | TBD | TBD | 15 |
Open W HW (198-) | 150 | 450 | TBD | TBD | 20 |
Open W SHW (+) | 165 | 500 | TBD | TBD | 25 |
Masters W MW (165-) | 100 | 350 | TBD | TBD | 15 |
Masters W LW (165-) 50+ | 100 | 350 | TBD | TBD | 15 |
Masters W HW (+) | 135 | 400 | TBD | TBD | 20 |
Masters W HW (165+) 50+ | 120 | 400 | TBD | TBD | 20 |
Masters Women 60+ | 100 | 300 | TBD | TBD | 15 |
Teen W LW (165-) | 100 | 300 | TBD | TBD | 15 |
Teen W HW (165+) | 120 | 350 | TBD | TBD | 20 |
Open M LW (181-) | 225 | 600 | TBD | TBD | 30 |
Open M MW (220-) | 240 | 650 | TBD | TBD | 30 |
Open M HW (275-) | 265 | 700 | TBD | TBD | 35 |
Open M SHW (+) | 280 | 750 | TBD | TBD | 40 |
Masters M MW (220-) | 225 | 600 | TBD | TBD | 30 |
Masters M LW (220-) 50+ | 210 | 550 | TBD | TBD | 30 |
Masters M HW (+) | 240 | 650 | TBD | TBD | 35 |
Masters M HW (220+) 50+ | 225 | 600 | TBD | TBD | 35 |
Masters Men 60+ | 210 | 550 | TBD | TBD | 30 |
Teen M LW (220-) | 210 | 500 | TBD | TBD | 25 |
Teen M HW (220+) | 225 | 550 | TBD | TBD | 30 |
Regular Price
$75
Registration Closes Jul 11, 2025
$75
Registration Closes Jul 11, 2025
Refund Policy
No refunds.
No refunds.
This event is limited to 120 athletes.
118 spots remain.
118 spots remain.